Syracuse vs Virginia
Syracuse
26-3, 13-3 ACC

56
Final
75

Virginia
25-5, 16-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 28 | 56 | |
| 27 | 48 | 75 |
Syracuse - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fair, C.j. | * | 39 | 4 - 13 | 0 - 5 | 5 - 6 | 1 - 5 | 6 | 0 | 2 | 1 | 1 | 1 | 13 |
| 11 | Ennis, Tyler | * | 37 | 4 - 11 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 5 | 4 | 2 | 0 | 0 | 13 |
| 10 | Cooney, Trevor | * | 34 | 4 - 12 | 3 - 10 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| 25 | Christmas, Rakeem | * | 29 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 3 | 0 | 8 |
| 3 | Grant, Jerami | * | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | Gbinije, Michael | 30 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Roberson, Tyler | 3 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Keita, Baye Moussa | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 33 | Nassar, Albert | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Deremer, Russ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hart, Nolan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 5-22 | 11-14 | 10-19 | 29 | 18 | 8 | 5 | 4 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-9 | 3-3 |
| 42.3% | 33.3% | 100.0% | |
| 2nd Half | 9-30 | 2-13 | 8-11 |
| 30.0% | 15.4% | 72.7% | |
| Total | 20-56 | 5-22 | 11-14 |
| 35.7% | 22.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 10
Virginia - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Malcolm Brogdon | * | 33 | 5 - 12 | 1 - 3 | 8 - 8 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 0 | 19 |
| 25 | Akil Mitchell | * | 31 | 6 - 8 | 0 - 0 | 0 - 1 | 5 - 4 | 9 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | Mike Tobey | * | 23 | 5 - 9 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 1 | 11 |
| 12 | Joe Harris | * | 33 | 2 - 10 | 1 - 6 | 2 - 4 | 1 - 2 | 3 | 2 | 4 | 0 | 0 | 1 | 7 |
| 23 | London Perrantes | * | 31 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 7 | 2 | 1 | 0 | 6 |
| 1 | Justin Anderson | 22 | 3 - 5 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 13 | Anthony Gill | 16 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 30 | Thomas Rogers | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Darion Atkins | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Caid Kirven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rob Vozenilek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Maleek Frazier | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jeff Jones | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 8-16 | 13-19 | 13-26 | 39 | 13 | 19 | 6 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 1-5 | 2-6 |
| 42.9% | 20.0% | 33.3% | |
| 2nd Half | 15-26 | 7-11 | 11-13 |
| 57.7% | 63.6% | 84.6% | |
| Total | 27-54 | 8-16 | 13-19 |
| 50.0% | 50.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 20



.png)






















