McNeese St. vs Syracuse
2/9/2014
Jaguar Field
9:54 am
McNeese St.
3-2

12
Final
3

Syracuse
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 4 | 3 | 12 | 7 | 0 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 5 |
Win: Allred, Jamie (2-1)Loss: Taylor, Lindsay (1-2)Save: Vincent, Emily (1)
Scoring Summary
Team | MCN | SU |
---|---|---|
4th Modzelewski reached on a throwing error by ss, advanced to second, advanced to third on a throwing error by c; Vincent scored, unearned. | 1 | 0 |
4th Wambold homered to right field, 2 RBI; O'Hara scored. | 1 | 2 |
4th Watson homered to left field, RBI. | 1 | 3 |
5th Vincent fouled out to ss, SF, RBI; Langner advanced to third; DiVittorio scored. | 2 | 3 |
5th Kennedy doubled to left center, 2 RBI; Taunton scored; Langner scored. | 4 | 3 |
5th Fontenot reached on a fielding error by rf; Kennedy scored, unearned. | 5 | 3 |
6th Roux walked, RBI; Vincent advanced to second; DiVittorio advanced to third; Rich scored, unearned. | 6 | 3 |
6th Kennedy hit by pitch, RBI; Roux advanced to second; Vincent advanced to third; DiVittorio scored, unearned. | 7 | 3 |
6th Fontenot reached on a fielding error by ss, advanced to second; Kennedy advanced to third; Roux scored, unearned; Vincent scored, unearned. | 9 | 3 |
7th Langner doubled up the middle, RBI; DiVittorio scored. | 10 | 3 |
7th Modzelewski homered to right field, 2 RBI; Langner scored. | 12 | 3 |
McNeese St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Divittorio, Alanna | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Langner, Lauren | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Vincent, Emily | DH/P | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
Modzelewski, Ashley | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   Taunton, Marisa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roux, Katie | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kennedy, Kim | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Fontenot, Lakeyn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goree, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Yanitor, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rich, Victoria | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Allred, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 7 | 8 | 5 | 1 | 7 | 8 |
Batting
2B: Divittorio, Alanna (1); Langner, Lauren (2); Kennedy, Kim (1)
HR: Modzelewski, Ashley (1)
SH: Langner, Lauren (1); Kennedy, Kim (1)
SF: Vincent, Emily (1)
Baserunning HBP: Roux, Katie (1); Kennedy, Kim (2)
Syracuse
Batting
Fielding
McNeese St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent, Emily | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Allred, Jamie | 4.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 0 |
Totals | 4 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 3 | 0 |