Syracuse vs Elon
3/11/2014
Hunt Softball Park
5:30 pm
Syracuse
6-13

5
Final
0

Elon
15-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: O'hara, Sydney (4-5)Loss: Chelsea White (7-4)
Date: 3/11/2014
Location: Elon, N.C.
Venue: Hunt Softball Park
Umpires:
Attendance: 125
Start Time: 5:30 pm
Time: 1:59
Weather: 79 degrees and mostly sunny
Scoring Summary
Team | SU | ELON |
|---|---|---|
![]() Ozanne homered to left center, 3 RBI (0-0); Wambold scored; Lundstrom scored. | 3 | 0 |
![]() Chitkowski homered to left field, RBI (2-0 BB). | 4 | 0 |
![]() Daniels homered to right field, RBI (1-1 FB). | 5 | 0 |

Syracuse

![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 3 | 0 | 6 | 5 |

Elon

Alaina Hall | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carleigh Nester | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Emily Cameron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Emily Roper | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grace Eng | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sarah Little | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Ford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aly Quintana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johanna Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Oldham | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey Million | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Katie Rufo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenna Reilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caitlin O'shea | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 10 | 8 |
Baserunning
HBP: Lauren Oldham (1)

Syracuse

![]() | 7.0 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 5 | 114 |
| Totals | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 5 | 114 |

Elon

Chelsea White | 3.2 | 3 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 69 |
Caitlin O'shea | 3.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 8 | 46 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 10 | 115 |
Syracuse

5
Final0

Elon

Syracuse - Top of 1st
| Plays | SU | ELON |
|---|---|---|
| Daniels flied out to lf (3-2 KBBSFB). | 0 | 0 |
| Lundstrom struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Wambold struck out swinging (2-2 KBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 1st
| Plays | SU | ELON |
|---|---|---|
| Hall popped up to cf (0-2 KF). | 0 | 0 |
| Nester struck out looking (2-2 FBFBFK). | 0 | 0 |
| Cameron singled to left field (1-2 SKFB). | 0 | 0 |
| Roper struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 2nd
| Plays | SU | ELON |
|---|---|---|
| Watson flied out to rf (3-2 BKFBBFF). | 0 | 0 |
| Ozanne struck out swinging (2-2 KSBFBFS). | 0 | 0 |
| Chitkowski popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 2nd
| Plays | SU | ELON |
|---|---|---|
| Eng struck out swinging (1-2 BFFS). | 0 | 0 |
| Ford struck out swinging (2-2 FFBBS). | 0 | 0 |
| Quintana popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 3rd
| Plays | SU | ELON |
|---|---|---|
| O'Hara grounded out to 2b (1-0 B). | 0 | 0 |
| Dombrowski struck out swinging (2-2 BKBFS). | 0 | 0 |
| Dewes struck out swinging (3-2 KBFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 3rd
| Plays | SU | ELON |
|---|---|---|
| Oldham singled down the rf line (0-2 KF). | 0 | 0 |
| Million fouled out to c (1-0 B). | 0 | 0 |
| Hall singled up the middle (0-1 F); Oldham advanced to second. | 0 | 0 |
| Nester reached on a fielder's choice (3-2 BSFBB); Hall advanced to second; Oldham out at third 3b unassisted. | 0 | 0 |
| Cameron popped up to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Syracuse - Top of 4th
| Plays | SU | ELON |
|---|---|---|
| Daniels grounded out to p (1-2 FBF). | 0 | 0 |
| Lundstrom singled through the left side (0-2 FK). | 0 | 0 |
| Wambold walked (3-1 BBKBB); Lundstrom advanced to second. | 0 | 0 |
| Watson struck out swinging (0-2 FFFS). | 0 | 0 |
| Ozanne homered to left center, 3 RBI (0-0); Wambold scored; Lundstrom scored. | 3 | 0 |
| Chitkowski homered to left field, RBI (2-0 BB). | 4 | 0 |
| O'Shea to p for White. | 4 | 0 |
| O'Hara singled through the right side (0-0). | 4 | 0 |
| Dombrowski singled to left center (2-0 BB); O'Hara advanced to second. | 4 | 0 |
| Dewes flied out to rf (2-0 BB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 4th
| Plays | SU | ELON |
|---|---|---|
| Roper struck out looking (3-2 BBSBKK). | 4 | 0 |
| Eng struck out swinging (1-2 BSKS). | 4 | 0 |
| Ford out at first c to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 5th
| Plays | SU | ELON |
|---|---|---|
| Daniels grounded out to ss (3-1 FBBB). | 4 | 0 |
| Lundstrom walked (3-1 FBBBB). | 4 | 0 |
| Wambold walked (3-2 BFBBBK); Lundstrom advanced to second. | 4 | 0 |
| Watson reached on a fielder's choice (2-0 BB); Wambold advanced to second; Lundstrom out at third ss to 3b. | 4 | 0 |
| Ozanne grounded out to 2b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 5th
| Plays | SU | ELON |
|---|---|---|
| Quintana struck out swinging (1-2 KSBS). | 4 | 0 |
| Oldham hit by pitch (3-2 FSBFBB). | 4 | 0 |
| Million struck out swinging (1-2 BSFS). | 4 | 0 |
| Hall singled to right center (0-0); Oldham advanced to second. | 4 | 0 |
| Nester grounded out to 3b (2-1 KBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Syracuse - Top of 6th
| Plays | SU | ELON |
|---|---|---|
| Little to 1b for Eng. | 4 | 0 |
| Chitkowski grounded out to 3b (0-0). | 4 | 0 |
| O'Hara grounded out to 2b (2-0 BB). | 4 | 0 |
| Dombrowski popped up to 1b (0-2 FF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 6th
| Plays | SU | ELON |
|---|---|---|
| O'Shea to p for Roper. | 4 | 0 |
| Roper to dp for O'Shea. | 4 | 0 |
| Cameron out at first p to 2b to 1b (3-2 BBFBK). | 4 | 0 |
| O'Shea singled to left field (1-2 BKSF). | 4 | 0 |
| Little struck out looking (2-2 SBFBK). | 4 | 0 |
| Ford reached on a fielder's choice (0-0); O'Shea out at second ss unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 7th
| Plays | SU | ELON |
|---|---|---|
| Dewes grounded out to p (1-2 KBK). | 4 | 0 |
| Daniels homered to right field, RBI (1-1 FB). | 5 | 0 |
| Lundstrom singled to first base (0-1 K). | 5 | 0 |
| Wambold reached on a fielder's choice (0-0); Lundstrom out at second ss to 2b. | 5 | 0 |
| Watson grounded out to ss (0-0). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | SU | ELON |
|---|---|---|
| Spencer pinch hit for Quintana. | 5 | 0 |
| Spencer struck out swinging (1-2 FBKS). | 5 | 0 |
| Oldham popped up to ss (1-1 BS). | 5 | 0 |
| Rufo pinch hit for Million. | 5 | 0 |
| Rufo walked (3-2 BKBBFFB). | 5 | 0 |
| Reilly pinch ran for Rufo. | 5 | 0 |
| Hall singled to left field (1-1 BK); Reilly advanced to second. | 5 | 0 |
| Nester popped up to ss (2-2 BBFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 1st
| Plays | SU | ELON |
|---|---|---|
| Daniels flied out to lf (3-2 KBBSFB). | 0 | 0 |
| Lundstrom struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Wambold struck out swinging (2-2 KBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 1st
| Plays | SU | ELON |
|---|---|---|
| Hall popped up to cf (0-2 KF). | 0 | 0 |
| Nester struck out looking (2-2 FBFBFK). | 0 | 0 |
| Cameron singled to left field (1-2 SKFB). | 0 | 0 |
| Roper struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 2nd
| Plays | SU | ELON |
|---|---|---|
| Watson flied out to rf (3-2 BKFBBFF). | 0 | 0 |
| Ozanne struck out swinging (2-2 KSBFBFS). | 0 | 0 |
| Chitkowski popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 2nd
| Plays | SU | ELON |
|---|---|---|
| Eng struck out swinging (1-2 BFFS). | 0 | 0 |
| Ford struck out swinging (2-2 FFBBS). | 0 | 0 |
| Quintana popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 3rd
| Plays | SU | ELON |
|---|---|---|
| O'Hara grounded out to 2b (1-0 B). | 0 | 0 |
| Dombrowski struck out swinging (2-2 BKBFS). | 0 | 0 |
| Dewes struck out swinging (3-2 KBFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 3rd
| Plays | SU | ELON |
|---|---|---|
| Oldham singled down the rf line (0-2 KF). | 0 | 0 |
| Million fouled out to c (1-0 B). | 0 | 0 |
| Hall singled up the middle (0-1 F); Oldham advanced to second. | 0 | 0 |
| Nester reached on a fielder's choice (3-2 BSFBB); Hall advanced to second; Oldham out at third 3b unassisted. | 0 | 0 |
| Cameron popped up to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 4th
| Plays | SU | ELON |
|---|---|---|
| Daniels grounded out to p (1-2 FBF). | 0 | 0 |
| Lundstrom singled through the left side (0-2 FK). | 0 | 0 |
| Wambold walked (3-1 BBKBB); Lundstrom advanced to second. | 0 | 0 |
| Watson struck out swinging (0-2 FFFS). | 0 | 0 |
| Ozanne homered to left center, 3 RBI (0-0); Wambold scored; Lundstrom scored. | 3 | 0 |
| Chitkowski homered to left field, RBI (2-0 BB). | 4 | 0 |
| O'Shea to p for White. | 4 | 0 |
| O'Hara singled through the right side (0-0). | 4 | 0 |
| Dombrowski singled to left center (2-0 BB); O'Hara advanced to second. | 4 | 0 |
| Dewes flied out to rf (2-0 BB). | 4 | 0 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 4th
| Plays | SU | ELON |
|---|---|---|
| Roper struck out looking (3-2 BBSBKK). | 4 | 0 |
| Eng struck out swinging (1-2 BSKS). | 4 | 0 |
| Ford out at first c to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 5th
| Plays | SU | ELON |
|---|---|---|
| Daniels grounded out to ss (3-1 FBBB). | 4 | 0 |
| Lundstrom walked (3-1 FBBBB). | 4 | 0 |
| Wambold walked (3-2 BFBBBK); Lundstrom advanced to second. | 4 | 0 |
| Watson reached on a fielder's choice (2-0 BB); Wambold advanced to second; Lundstrom out at third ss to 3b. | 4 | 0 |
| Ozanne grounded out to 2b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Elon - Bottom of 5th
| Plays | SU | ELON |
|---|---|---|
| Quintana struck out swinging (1-2 KSBS). | 4 | 0 |
| Oldham hit by pitch (3-2 FSBFBB). | 4 | 0 |
| Million struck out swinging (1-2 BSFS). | 4 | 0 |
| Hall singled to right center (0-0); Oldham advanced to second. | 4 | 0 |
| Nester grounded out to 3b (2-1 KBB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 6th
| Plays | SU | ELON |
|---|---|---|
| Little to 1b for Eng. | 4 | 0 |
| Chitkowski grounded out to 3b (0-0). | 4 | 0 |
| O'Hara grounded out to 2b (2-0 BB). | 4 | 0 |
| Dombrowski popped up to 1b (0-2 FF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Elon - Bottom of 6th
| Plays | SU | ELON |
|---|---|---|
| O'Shea to p for Roper. | 4 | 0 |
| Roper to dp for O'Shea. | 4 | 0 |
| Cameron out at first p to 2b to 1b (3-2 BBFBK). | 4 | 0 |
| O'Shea singled to left field (1-2 BKSF). | 4 | 0 |
| Little struck out looking (2-2 SBFBK). | 4 | 0 |
| Ford reached on a fielder's choice (0-0); O'Shea out at second ss unassisted. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse

5
Final0

Elon

Syracuse - Top of 7th
| Plays | SU | ELON |
|---|---|---|
| Dewes grounded out to p (1-2 KBK). | 4 | 0 |
| Daniels homered to right field, RBI (1-1 FB). | 5 | 0 |
| Lundstrom singled to first base (0-1 K). | 5 | 0 |
| Wambold reached on a fielder's choice (0-0); Lundstrom out at second ss to 2b. | 5 | 0 |
| Watson grounded out to ss (0-0). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Elon - Bottom of 7th
| Plays | SU | ELON |
|---|---|---|
| Spencer pinch hit for Quintana. | 5 | 0 |
| Spencer struck out swinging (1-2 FBKS). | 5 | 0 |
| Oldham popped up to ss (1-1 BS). | 5 | 0 |
| Rufo pinch hit for Million. | 5 | 0 |
| Rufo walked (3-2 BKBBFFB). | 5 | 0 |
| Reilly pinch ran for Rufo. | 5 | 0 |
| Hall singled to left field (1-1 BK); Reilly advanced to second. | 5 | 0 |
| Nester popped up to ss (2-2 BBFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Syracuse

| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 7 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 4 |

Elon

| RF | Alaina Hall | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Carleigh Nester | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Emily Cameron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Emily Roper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Grace Eng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | Sarah Little | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | Ali Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Aly Quintana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Johanna Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Lauren Oldham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Carey Million | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Katie Rufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jenna Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chelsea White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Caitlin O'shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 5 | Runs | 0 |
| 7 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 7 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 3 |
| 10 | Strikeouts | 6 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















