Syracuse vs Maryland
4/2/2014
Maryland Softball St
3:02 PM
Syracuse
13-15, 6-4

9
Final
4

Maryland
2-25, 1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 7 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 1 |
Win: O'hara, Sydney (10-5)Loss: Nation, B. (0-11)
Scoring Summary
Team | SU | MD |
|---|---|---|
4th Wambold doubled to left center, RBI; Lundstrom scored. | 1 | 0 |
4th Schmeiser, L singled, advanced to second on a fielding error by lf, RBI; Bustillos, S advanced to third; McCann, A. scored. | 1 | 1 |
4th Beards, C. singled up the middle, 2 RBI; Warner, J. advanced to second; Schmeiser, L scored; Bustillos, S scored. | 1 | 3 |
5th Lundstrom singled to left field, RBI; Dewes advanced to third; Dombrowski scored. | 2 | 3 |
5th Wambold singled to left field, 2 RBI; Watson advanced to third; Lundstrom scored; Dewes scored. | 4 | 3 |
6th Lundstrom singled to left field, RBI; Dewes advanced to second; Dombrowski scored, unearned. | 5 | 3 |
6th Watson homered to left center, 4 RBI, unearned; Ozanne scored, unearned; Lundstrom scored, unearned; Dewes scored, unearned. | 9 | 3 |
6th Calta, S. stole second; Warner, J. stole home. | 9 | 4 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirley Daniels | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nicole Lundstrom | C/1B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Corinne Ozanne | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Watson | 1B/C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Julie Wambold | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sydney O'hara | P | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Danielle Chitkowski | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mary Dombrowski | RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alyssa Dewes | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lindsey Larkin | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 7 | 9 | 6 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCann, A. | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bustillos, S | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmeiser, L | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Warner, J. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beards, C. | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Calta, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, H. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stange, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datil, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pronobis, E. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 3 | 0 | 5 | 5 |
Batting
2B: Warner, J. (1)
SH: Dewey, H. (1)
Baserunning
SB: Warner, J. (1); Calta, S. (1)
Fielding
E: Warner, J. (1)
DP: Beards, C. (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney O'hara | 7.0 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 13 | 3 | 0 |
| Totals | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 13 | 3 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nation, B. | 5.0 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 17 | 24 | 2 | 7 | 0 |
Schmeiser, K | 2.0 | 3 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 0 |
| Totals | 7 | 9 | 4 | 6 | 8 | 0 | 0 | 3 | 0 | 26 | 36 | 4 | 7 | 0 |






















