Georgia Tech vs Syracuse
3/22/2014
Mewborn Field
4:33 pm
Georgia Tech
19-10, 8-8

15
Final
3

Syracuse
12-15, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 8 | 0 | 15 | 13 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Kylie Kleinschmidt (12-5)Loss: Larkin, Lindsey (1-3)
Scoring Summary
Team | GT | SU |
|---|---|---|
1st Rudnik, A reached on a fielder's choice, RBI; Downs, H advanced to third; Thomas, A scored. | 1 | 0 |
1st Cabrales, K flied out to rf, SF, RBI; Downs, H scored. | 2 | 0 |
1st Fullem, K singled through the right side, RBI; Rudnik, A scored. | 3 | 0 |
2nd Watson homered to left center, RBI. | 3 | 1 |
2nd Dewes doubled to left center, 2 RBI; Dombrowski scored; Wambold scored. | 3 | 3 |
3rd Fullem, K reached on a fielder's choice, RBI; Johnsky, K out at second 2b to ss; Rudnik, A scored. | 4 | 3 |
3rd Thomas, C singled to shortstop, RBI; Pierannunzi advanced to third; Fullem, K scored. | 5 | 3 |
3rd Lionberger doubled to left field, 2 RBI; Thomas, C scored; Pierannunzi scored. | 7 | 3 |
4th Downs, H scored on a wild pitch. | 8 | 3 |
4th Rudnik, A homered to center field, RBI. | 9 | 3 |
4th Taylor, M grounded out to ss, RBI; Pierannunzi advanced to second; Jones, A advanced to third; Johnsky, K scored, unearned. | 10 | 3 |
4th Lionberger singled through the left side, advanced to second on the throw, RBI; Pierannunzi advanced to third; Jones, A scored, unearned. | 11 | 3 |
4th Thomas, A homered to right center, 3 RBI, unearned; Lionberger scored, unearned; Pierannunzi scored, unearned. | 14 | 3 |
4th Rudnik, A singled to right field, RBI; Downs, H scored, unearned. | 15 | 3 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Thomas | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Hayley Downs | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Alysha Rudnik | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kanani Cabrales | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Katie Johnsky | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karly Fullem | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Alexis Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Pierannunzi | RF/PH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Morgan Taylor | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chelsie Thomas | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Maddie Lionberger | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kylie Kleinschmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 13 | 14 | 5 | 0 | 1 | 4 |
Batting
2B: Samantha Pierannunzi (1); Maddie Lionberger (1)
3B: Hayley Downs (1)
HR: Ashley Thomas (1); Alysha Rudnik (1)
SF: Kanani Cabrales (1)
Baserunning SB: Ashley Thomas (1); Hayley Downs (2); Alysha Rudnik (2)
Fielding
E: Ashley Thomas (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shirley Daniels | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nicole Lundstrom | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellie Forkin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Ozanne | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alexis Partyka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Watson | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kristina Kinsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Wambold | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney O'hara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Danielle Chitkowski | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mary Dombrowski | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Alyssa Dewes | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lindsey Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Clermont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 2 | 0 | 10 | 5 |
Batting
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylie Kleinschmidt | 5.0 | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 2 | 0 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 2 | 0 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Larkin | 2.2 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 0 |
| Christina Clermont | 0.2 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Jordyn White | 1.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 13 | 15 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 28 | 34 | 4 | 8 | 0 |

























