Syracuse vs USF
10/10/2015
Raymond James
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 21 | 14 | 45 | |
0 | 3 | 14 | 7 | 24 |
USF: PASS - FLOWERS, Quinto (259); RUSH - MACK, Marlon (184); REC - BRONSON, Ryshen (81)
SU: PASS - Eric Dungey (232); RUSH - Eric Dungey (31); REC - philips, ervin (75)
Scoring Summary
- | - | - | - | - | USF | SU |
---|---|---|---|---|---|---|
2nd | USF | 14:16 | USF - TICE, Darius 1 yd run (NADELMAN, Emili kick), 11 plays, 79 yards, TOP 4:44 | 7 | 0 | |
2nd | SU | 03:45 | SU - Murphy, C. 30 yd field goal 16 plays, 65 yards, TOP 10:31 | 7 | 3 | |
2nd | USF | 00:00 | USF - NADELMAN, Emili 21 yd field goal 6 plays, 22 yards, TOP 1:32 | 10 | 3 | |
3rd | USF | 13:04 | USF - MACK, Marlon 25 yd run (NADELMAN, Emili kick), 6 plays, 75 yards, TOP 1:56 | 17 | 3 | |
3rd | USF | 09:53 | USF - BRONSON, Ryshen 42 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 3 plays, 75 yards, TOP 0:30 | 24 | 3 | |
3rd | SU | 07:34 | SU - Fredericks, J. 30 yd pass from Dungey, E. (Murphy, C. kick) 4 plays, 72 yards, TOP 2:19 | 24 | 10 | |
3rd | SU | 05:41 | SU - Dungey, E. 7 yd run (Murphy, C. kick), 3 plays, 16 yards, TOP 1:11 | 24 | 17 | |
3rd | USF | 04:53 | USF - MACK, Marlon 45 yd run (NADELMAN, Emili kick), 3 plays, 75 yards, TOP 0:48 | 31 | 17 | |
4th | SU | 14:54 | SU - Ishmael, S. 7 yd pass from Dungey, E. (Murphy, C. kick) 12 plays, 75 yards, TOP 4:59 | 31 | 24 | |
4th | USF | 09:40 | USF - FLOWERS, Quinto 2 yd run (NADELMAN, Emili kick), 14 plays, 82 yards, TOP 5:14 | 38 | 24 | |
4th | USF | 07:30 | USF - ADAMS, Rodney 14 yd pass from FLOWERS, Quinto (NADELMAN, Emili kick) 1 plays, 14 yards, TOP 0:06 | 45 | 24 | |
45 | 24 |
Referee: Stuart Mullins
Line Judge: Danny Short
Side Judge: Jim Corpora
Umpire: Johnie Forte
Back Judge: Delbert Bell
Linesman: John Busch
Field Judge: Thomas Potts