Colgate vs Syracuse
9/2/2016
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
7 | 13 | 6 | 7 | 33 |
COLGATE: PASS - Melville, Jake (82); RUSH - Holland, James (45); REC - Rockett, Owen (35)
SU: PASS - dungey, eric (355); RUSH - scissum, chauncey (68); REC - etta-tawo, amba (210)
Scoring Summary
- | - | - | - | - | COLGATE | SU |
---|---|---|---|---|---|---|
1st | COLGATE | 09:00 | COLGATE - Rockett, Owen 19 yd pass from Melville, Jake (Bowman, Jonah kick) 12 plays, 75 yards, TOP 6:00 | 7 | 0 | |
1st | SU | 07:15 | SU - Etta-Tawo, A. 43 yd pass from Dungey, E. (Murphy, C. kick) 6 plays, 79 yards, TOP 1:45 | 7 | 7 | |
2nd | SU | 14:50 | SU - Murphy, C. 32 yd field goal 18 plays, 72 yards, TOP 5:43 | 7 | 10 | |
2nd | SU | 12:29 | SU - Neal, M. 49 yd run (Murphy, C. kick), 1 plays, 49 yards, TOP 0:11 | 7 | 17 | |
2nd | SU | 02:47 | SU - Murphy, C. 41 yd field goal 9 plays, 63 yards, TOP 3:23 | 7 | 20 | |
3rd | SU | 09:00 | SU - Murphy, C. 32 yd field goal 12 plays, 64 yards, TOP 6:00 | 7 | 23 | |
3rd | SU | 06:24 | SU - Murphy, C. 33 yd field goal 5 plays, 47 yards, TOP 1:40 | 7 | 26 | |
4th | SU | 12:26 | SU - Philips, E. 4 yd pass from Dungey, E. (Murphy, C. kick) 12 plays, 52 yards, TOP 4:22 | 7 | 33 | |
7 | 33 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Michael Wooten
Back Judge: Barry Hendon
Linesman: Kavin McGrath
Field Judge: Mike Cullin