Virginia vs Syracuse
3/5/2017
Carrier Dome
4 p.m.
Virginia
2-3,0-1

15
Final
16

Syracuse
7-0,2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 12 | 16 | |
| 11 | 4 | 15 |
VA: Maggie Jackson (4), Kasey Behr (4), Avery Shoemaker (3), Sammy Mueller (2), Kelly Reese (1), Posey Valis (1)
SU: Devon Parker (5), Natalie Wallon (3), Cara Quimby (2), Mary Rahal (2), Riley Donahue (2), Kelzi Van Atta (1), Nicole Levy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | VA |
|---|---|---|---|---|---|---|
| 1 | 29:03 | Maggie Jackson | Unassisted | 0 | 1 | |
| 1 | 28:36 | Maggie Jackson | Posey Valis | 0 | 2 | |
| 1 | 28:17 | Kelly Reese | Unassisted | 0 | 3 | |
| 1 | 28:00 | Sammy Mueller | Kelly Reese | 0 | 4 | |
| 1 | 23:14 | Avery Shoemaker | Besser Dyson | 0 | 5 | |
| 1 | 21:46 | Natalie Wallon | Emily Hawryschuk | 1 | 5 | |
| 1 | 20:27 | Posey Valis | Kasey Behr | 1 | 6 | |
| 1 | 18:23 | Sammy Mueller | Kelly Reese | 1 | 7 | |
| 1 | 17:53 | Maggie Jackson | Kelly Reese | 1 | 8 | |
| 1 | 16:46 | Kasey Behr | Unassisted | 1 | 9 | |
| 1 | 14:29 | Cara Quimby | Unassisted | 2 | 9 | |
| 1 | 09:22 | Avery Shoemaker | Unassisted | 2 | 10 | |
| 1 | 05:22 | Kasey Behr | Unassisted | 2 | 11 | |
| 1 | 04:25 | Mary Rahal | Unassisted | 3 | 11 | |
| 1 | 02:17 | Natalie Wallon | Unassisted | 4 | 11 | |
| 2 | 29:00 | Devon Parker | Taylor Gait | 5 | 11 | |
| 2 | 27:45 | Cara Quimby | Unassisted | 6 | 11 | |
| 2 | 25:11 | Devon Parker | Neena Merola | 7 | 11 | |
| 2 | 23:02 | Avery Shoemaker | Unassisted | 7 | 12 | |
| 2 | 20:56 | Natalie Wallon | Unassisted | 8 | 12 | |
| 2 | 16:57 | Riley Donahue | Unassisted | 9 | 12 | |
| 2 | 15:45 | Devon Parker | Unassisted | 10 | 12 | |
| 2 | 15:00 | Kasey Behr | Avery Shoemaker | 10 | 13 | |
| 2 | 13:03 | Maggie Jackson | Posey Valis | 10 | 14 | |
| 2 | 12:23 | Devon Parker | Unassisted | 11 | 14 | |
| 2 | 11:08 | Kelzi Van Atta | Unassisted | 12 | 14 | |
| 2 | 10:32 | Nicole Levy | Unassisted | 13 | 14 | |
| 2 | 09:11 | Kasey Behr | Unassisted | 13 | 15 | |
| 2 | 08:44 | Mary Rahal | Unassisted | 14 | 15 | |
| 2 | 08:33 | Devon Parker | Nicole Levy | 15 | 15 | |
| 2 | 04:06 | Riley Donahue | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:51 | Lilly DiNardo | YELLOW CARD | |
| 1 | 00:52 | Kasey Behr | YELLOW CARD | |
| 2 | 22:43 | Kaeli O'Connor | GREEN CARD | |
| 2 | 21:44 | Maggie Jackson | YELLOW CARD | |
| 2 | 18:33 | Avery Shoemaker | YELLOW CARD |
















