Virginia Tech vs Syracuse
4/27/2017
Sports Backers
5:20
Virginia Tech
11-8

13
 Final 
20

Syracuse
14-5
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 5 | 15 | 20 | |
| 6 | 7 | 13 | 
VT:  Kristine Loscalzo (5), Tristan McGinley (3), Marissa Davey (2), Zan Biedenharn (1), Taylor Caskey (1), Emma Harden (1) 
SU:  Alie Jimerson (3), Natalie Wallon (3), Riley Donahue (2), Devon Parker (2), Cara Quimby (2), Emily Hawryschuk (2), Taylor Gait (1), Mary Rahal (1), Nicole Levy (1), Kelzi Van Atta (1), Vanessa Costantino (1), Tori Wehner (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | SU | VT | 
|---|---|---|---|---|---|---|
| 1 | 27:32 | Zan Biedenharn | Taylor Caskey | 0 | 1 | |
| 1 | 25:13 | Taylor Caskey | Unassisted | 0 | 2 | |
| 1 | 22:59 | Tristan McGinley | Unassisted | 0 | 3 | |
| 1 | 20:07 | Kristine Loscalzo | Unassisted | 0 | 4 | |
| 1 | 18:50 | Riley Donahue | Alie Jimerson | 1 | 4 | |
| 1 | 17:44 | Alie Jimerson | Emily Hawryschuk | 2 | 4 | |
| 1 | 16:34 | Alie Jimerson | Unassisted | 3 | 4 | |
| 1 | 15:45 | Natalie Wallon | Cara Quimby | 4 | 4 | |
| 1 | 10:39 | Kristine Loscalzo | Kelly Glatthorn | 4 | 5 | |
| 1 | 10:07 | Taylor Gait | Cara Quimby | 5 | 5 | |
| 1 | 00:01 | Kristine Loscalzo | Unassisted | 5 | 6 | |
| 2 | 29:33 | Natalie Wallon | Taylor Gait | 6 | 6 | |
| 2 | 27:17 | Riley Donahue | Taylor Gait | 7 | 6 | |
| 2 | 25:44 | Tristan McGinley | Unassisted | 7 | 7 | |
| 2 | 22:18 | Marissa Davey | Tristan McGinley | 7 | 8 | |
| 2 | 18:38 | Kristine Loscalzo | Unassisted | 7 | 9 | |
| 2 | 17:51 | Natalie Wallon | Unassisted | 8 | 9 | |
| 2 | 14:35 | Devon Parker | Riley Donahue | 9 | 9 | |
| 2 | 13:44 | Alie Jimerson | Unassisted | 10 | 9 | |
| 2 | 12:14 | Emma Harden | Unassisted | 10 | 10 | |
| 2 | 11:27 | Kristine Loscalzo | Unassisted | 10 | 11 | |
| 2 | 10:05 | Cara Quimby | Unassisted | 11 | 11 | |
| 2 | 09:29 | Mary Rahal | Unassisted | 12 | 11 | |
| 2 | 08:58 | Emily Hawryschuk | Nicole Levy | 13 | 11 | |
| 2 | 08:27 | Nicole Levy | Unassisted | 14 | 11 | |
| 2 | 06:20 | Emily Hawryschuk | Unassisted | 15 | 11 | |
| 2 | 05:23 | Devon Parker | Riley Donahue | 16 | 11 | |
| 2 | 04:43 | Cara Quimby | Unassisted | 17 | 11 | |
| 2 | 03:53 | Kelzi Van Atta | Unassisted | 18 | 11 | |
| 2 | 03:28 | Vanessa Costantino | Unassisted | 19 | 11 | |
| 2 | 01:11 | Tori Wehner | Vanessa Costantino | 20 | 11 | |
| 2 | 00:47 | Tristan McGinley | Unassisted | 20 | 12 | |
| 2 | 00:09 | Marissa Davey | Unassisted | 20 | 13 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 26:21 | Mary Rahal | YELLOW CARD | |
| 1 | 22:05 | Emma Harden | YELLOW CARD | |
| 1 | 04:32 | Natalie Wallon | YELLOW CARD | |
| 2 | 25:44 | TEAM | YELLOW CARD | |
| 2 | 09:51 | Mary Claire Byrne | YELLOW CARD | |
| 2 | 05:28 | Brittney VanVeldhuis | YELLOW CARD | |
| 2 | 03:30 | Maddy Wollmuth | YELLOW CARD | |
| 2 | 01:42 | Kristine Loscalzo | YELLOW CARD | 
















