2026 Field Hockey Cumulative Statistics
| 2 | Bigbie, Taylor | 4 | 4 | 213 | 2 | 1 | 5 | 3 | 0.667 | 2 | 0.667 | 0-1-0 | 0 | 0-0 | 0 |
| 4 | Madden, Hattie | 4 | 4 | 183 | 2 | 1 | 5 | 16 | 0.125 | 8 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Turner, Aubrey | 4 | 4 | 223 | 2 | 1 | 5 | 12 | 0.167 | 9 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Weaver, Jovie | 4 | 4 | 125 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 | 0-0-0 | 2 | 0-0 | 0 |
| 11 | McCooey, Grace Anne | 4 | 0 | 126 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 1 | 0-0 | 0 |
| 15 | Goin, Sammie | 4 | 4 | 223 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Liddell, Jess | 4 | 4 | 259 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 1-0-0 | 0 | 0-0 | 1 |
| 9 | Pravda, Catalina | 4 | 0 | 72 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Snyder, Ally | 4 | 1 | 150 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | Beatty, Karsin | 4 | 2 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Brewer, Ava | 4 | 1 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Cannon, Ellis | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Carvajal, Elisa | 4 | 4 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Eiselin, Jessie | 4 | 4 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Frenken, Fieve | 4 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Harding, Kaitlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Huston, Genevieve | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Jones, Ava | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | King, Tane | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Madden, Bo | 4 | 4 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Mogar, Paige | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | O'connor, Grace | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Page, Chloe | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | van de Pas, Belle | 4 | 4 | 208 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 3-0-0 | 0 | 0-0 | 0 |
| Total | Â | 4 | 44 | 3124 | 9 | 7 | 25 | 55 | 0.164 | 34 | 0.618 | 5-1-0 | 3 | 0-0 | 1 |
| Opponents | Â | 4 | 74 | 3154 | 6 | 3 | 15 | 55 | 0.109 | 30 | 0.545 | 6-1-0 | 0 | 1-1 | 1 |

























