2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | freeman, donnie | 3 | 3 | 78 | 26.0 | 17 | 30 | .567 | 3 | 9 | .333 | 16 | 22 | .727 | 53 | 17.7 | 3 | 11 | 14 | 4.7 | 9 | 7 | 3 | 3 | 4 |
| 07 | anthony, kiyan | 3 | 2 | 85 | 28.3 | 21 | 33 | .636 | 4 | 9 | .444 | 6 | 12 | .500 | 52 | 17.3 | 1 | 8 | 9 | 3.0 | 3 | 7 | 4 | 1 | 0 |
| 11 | george, naithan | 3 | 3 | 78 | 26.0 | 14 | 28 | .500 | 4 | 10 | .400 | 2 | 2 | 1.000 | 34 | 11.3 | 1 | 9 | 10 | 3.3 | 6 | 18 | 6 | 8 | 1 |
| 42 | kyle iii, william | 3 | 3 | 71 | 23.7 | 16 | 23 | .696 | 0 | 0 | .000 | 0 | 1 | .000 | 32 | 10.7 | 13 | 15 | 28 | 9.3 | 6 | 5 | 1 | 4 | 10 |
| 05 | betsey, tyler | 3 | 0 | 38 | 12.7 | 7 | 16 | .438 | 4 | 12 | .333 | 4 | 6 | .667 | 22 | 7.3 | 1 | 4 | 5 | 1.7 | 2 | 1 | 1 | 4 | 0 |
| 04 | kingz, nate | 3 | 3 | 84 | 28.0 | 8 | 21 | .381 | 2 | 12 | .167 | 0 | 2 | .000 | 18 | 6.0 | 1 | 14 | 15 | 5.0 | 2 | 3 | 1 | 3 | 1 |
| 00 | white jr., sadiq | 3 | 0 | 58 | 19.3 | 8 | 15 | .533 | 0 | 3 | .000 | 2 | 2 | 1.000 | 18 | 6.0 | 2 | 7 | 9 | 3.0 | 4 | 4 | 3 | 3 | 2 |
| 55 | zephir, bryce | 3 | 0 | 38 | 12.7 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | .000 | 9 | 3.0 | 1 | 5 | 6 | 2.0 | 7 | 5 | 3 | 2 | 0 |
| 09 | fennell, luke | 3 | 0 | 37 | 12.3 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 3 | 1.000 | 8 | 2.7 | 0 | 4 | 4 | 1.3 | 1 | 2 | 1 | 1 | 0 |
| 12 | diawara, tiefing | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 02 | starling, j.j. | 1 | 1 | 3 | 3.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 24 | lobdell, noah | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 10 | souare, ibrahim | 3 | 0 | 26 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 3 | 4 | 7 | 2.3 | 6 | 0 | 2 | 0 | 3 |
| Total | Â | 3 | 600 | 200.0 | 98 | 184 | .533 | 19 | 61 | .311 | 33 | 52 | .635 | 248 | 82.67 | 30 | 85 | 115 | 38.3 | 46 | 53 | 26 | 30 | 23 | |
| Opponents | Â | 3 | 600 | 200.0 | 48 | 169 | .284 | 8 | 50 | .160 | 36 | 49 | .735 | 140 | 46.67 | 42 | 64 | 106 | 35.3 | 44 | 24 | 55 | 10 | 5 | |







.png)






