2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Anthony, Kiyan | 1 | 0 | 25 | 25.0 | 17 | 17.0 | 5 | 12 | .417 | 2 | 8 | .250 | 5 | 6 | .833 | 0 | 3 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 04 | Doty, Gavin | 1 | 1 | 34 | 34.0 | 14 | 14.0 | 3 | 7 | .429 | 1 | 3 | .333 | 7 | 8 | .875 | 3 | 10 | 13 | 13.0 | 0 | 3 | 0 | 2 | 0 |
| 01 | White Jr., Sadiq | 1 | 1 | 25 | 25.0 | 14 | 14.0 | 5 | 10 | .500 | 0 | 2 | .000 | 4 | 8 | .500 | 4 | 6 | 10 | 10.0 | 1 | 1 | 0 | 2 | 2 |
| 12 | Morano, Mark | 1 | 1 | 22 | 22.0 | 9 | 9.0 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 1 | 1 |
| 03 | Dual, Garwey | 1 | 1 | 23 | 23.0 | 7 | 7.0 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 2 | 1 | 0 | 1 |
| 08 | Monroe, Amarri | 1 | 0 | 9 | 9.0 | 5 | 5.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wilson, Luke | 1 | 1 | 23 | 23.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 2 | 0 | 1 |
| 10 | Siby, Abdramane | 1 | 0 | 16 | 16.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 1 |
| 05 | Goodrick, Tasman | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martinez, Iker | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Moesch, Ryan | 1 | 0 | 17 | 17.0 | 0 | 0.0 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 2 | 0 |
| Total | Â | 1 | 200 | 200.0 | 74 | 74.00 | 24 | 61 | .393 | 8 | 28 | .286 | 18 | 25 | .720 | 14 | 26 | 40 | 40.0 | 11 | 15 | 5 | 9 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 58 | 58.00 | 23 | 54 | .426 | 7 | 21 | .333 | 5 | 9 | .556 | 7 | 27 | 34 | 34.0 | 16 | 13 | 13 | 1 | 2 | |


























