2026 Men's Lacrosse Cumulative Statistics
| 22 | Spallina, Joey | 15-15 | 30 | 41 | 71 | 90 | .333 | 60 | .667 | 2 | 2 | 0 | 22 | 34 | 7 | 0-0 | .000 | 4-03:00 |
| 7 | Leo, Michael | 15-15 | 28 | 21 | 49 | 93 | .301 | 62 | .667 | 2 | 1 | 2 | 12 | 26 | 0 | 0-0 | .000 | 2-01:30 |
| 23 | Thomson, Finn | 15-15 | 32 | 11 | 43 | 81 | .395 | 49 | .605 | 3 | 5 | 0 | 20 | 23 | 4 | 0-0 | .000 | 5-04:30 |
| 8 | Rhoa, Luke | 15-15 | 23 | 8 | 31 | 84 | .274 | 42 | .500 | 2 | 8 | 0 | 9 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | Anderson, Payton | 14-13 | 21 | 8 | 29 | 47 | .447 | 36 | .766 | 0 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 1-01:00 |
| 19 | Hottle, Wyatt | 15-10 | 17 | 10 | 27 | 50 | .340 | 31 | .620 | 1 | 0 | 0 | 12 | 9 | 2 | 0-0 | .000 | 1-01:00 |
| 16 | Hahn, Bogue | 15-1 | 5 | 5 | 10 | 30 | .167 | 16 | .533 | 0 | 0 | 0 | 12 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | McIntee, Matt | 15-0 | 7 | 3 | 10 | 32 | .219 | 14 | .438 | 0 | 0 | 0 | 4 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 14-0 | 6 | 1 | 7 | 9 | .667 | 7 | .778 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Dwan III, Billy | 15-15 | 7 | 0 | 7 | 17 | .412 | 9 | .529 | 0 | 0 | 0 | 23 | 8 | 10 | 0-0 | .000 | 4-04:00 |
| 40 | Kellogg, Tucker | 9-0 | 4 | 2 | 6 | 14 | .286 | 10 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 15-0 | 3 | 2 | 5 | 14 | .214 | 8 | .571 | 1 | 0 | 0 | 107 | 8 | 2 | 171-154 | .526 | 3-02:00 |
| 13 | McCarthy, Tyler | 15-6 | 2 | 2 | 4 | 16 | .125 | 4 | .250 | 0 | 0 | 0 | 12 | 6 | 3 | 0-0 | .000 | 2-01:00 |
| 24 | Bowen, Dante | 15-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 3 | 11 | 0-0 | .000 | 5-04:30 |
| 26 | Kuczynski, Chuck | 14-3 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 23 | 2 | 10 | 0-0 | .000 | 11-11:30 |
| 43 | Kraftson, Charlie | 8-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 15-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 15 | 1 | 1 | 34-37 | .479 | 3-02:30 |
| 15 | Rawson, Ted | 15-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Kittelberger, Jayden | 15-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | .000 | 4-03:00 |
| 39 | McCool, Jimmy | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 14-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 10 | 3 | 4 | 0-0 | .000 | 4-03:30 |
| 2 | Bolognino, Vincent | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 0 | 9 | 0-0 | .000 | 2-01:30 |
| 11 | Figueiras, Riley | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 52 | 5 | 24 | 0-0 | .000 | 4-03:00 |
| 12 | Behan, Harry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Olenik, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | .500 | 0-00:00 |
| 25 | Stephens, Dillon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | D'Agostino, Louis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Schell, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 7 | 0-0 | .000 | 2-02:00 |
| 42 | Sageder, Dylan | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Filardi, Joe | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 77 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 15 | 196 | 122 | 318 | 608 | .322 | 364 | .599 | 11 | 24 | 2 | 440 | 195 | 109 | 206-192 | .518 | 58-50:30 |
| Â | Opponents | 15 | 153 | 71 | 224 | 629 | .243 | 347 | .552 | 4 | 15 | 0 | 430 | 203 | 88 | 192-206 | .482 | 58-51:00 |












