2025 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spallina, Joey | 19-19 | 35 | 55 | 90 | 120 | .292 | 71 | .592 | 1 | 3 | 1 | 37 | 18 | 6 | 0-0 | .000 | 7-05:30 |
| 77 | Hiltz, Owen | 19-19 | 46 | 27 | 73 | 135 | .341 | 81 | .600 | 6 | 5 | 0 | 24 | 28 | 6 | 0-0 | .000 | 4-03:00 |
| 7 | Leo, Michael | 19-19 | 32 | 12 | 44 | 120 | .267 | 68 | .567 | 1 | 5 | 0 | 16 | 15 | 3 | 0-0 | .000 | 7-06:00 |
| 15 | English, Sam | 19-19 | 24 | 14 | 38 | 97 | .247 | 51 | .526 | 0 | 0 | 1 | 63 | 36 | 11 | 0-0 | .000 | 1-00:30 |
| 8 | Rhoa, Luke | 18-18 | 27 | 6 | 33 | 112 | .241 | 53 | .473 | 2 | 1 | 0 | 13 | 13 | 1 | 0-0 | .000 | 0-00:00 |
| 23 | Thomson, Finn | 13-12 | 23 | 7 | 30 | 52 | .442 | 36 | .692 | 0 | 0 | 0 | 13 | 9 | 6 | 0-0 | .000 | 1-01:00 |
| 91 | Deere, Trey | 19-3 | 19 | 2 | 21 | 47 | .404 | 35 | .745 | 1 | 7 | 0 | 14 | 7 | 2 | 0-0 | .000 | 2-02:00 |
| 88 | Anderson, Payton | 15-4 | 14 | 3 | 17 | 31 | .452 | 21 | .677 | 1 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 3-01:30 |
| 19 | Hottle, Wyatt | 19-1 | 7 | 5 | 12 | 33 | .212 | 20 | .606 | 1 | 0 | 0 | 8 | 11 | 1 | 0-0 | .000 | 4-03:30 |
| 13 | McCarthy, Tyler | 19-0 | 4 | 5 | 9 | 31 | .129 | 14 | .452 | 0 | 0 | 0 | 17 | 8 | 2 | 0-0 | .000 | 2-01:00 |
| 29 | Cordes, Tyler | 11-0 | 4 | 5 | 9 | 16 | .250 | 8 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 19-0 | 5 | 3 | 8 | 20 | .250 | 14 | .700 | 0 | 0 | 0 | 182 | 8 | 0 | 283-166 | .630 | 2-01:00 |
| 46 | Elijah-Brown, Greg | 15-0 | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 9 | Birtwistle, Jackson | 5-0 | 3 | 1 | 4 | 14 | .214 | 7 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Dwan III, Billy | 19-19 | 3 | 1 | 4 | 12 | .250 | 5 | .417 | 0 | 0 | 0 | 33 | 14 | 18 | 0-0 | .000 | 13-12:30 |
| 48 | Grace, Michael | 19-19 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 54 | 5 | 15 | 0-0 | .000 | 4-03:00 |
| 12 | Rice, Carter | 19-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 1-00:30 |
| 90 | O'Farrell, Owen | 3-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 19-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | .000 | 2-01:00 |
| 2 | Bolognino, Vincent | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 39 | McCool, Jimmy | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 2 | 0-0 | .000 | 2-02:30 |
| 40 | Kellogg, Tucker | 3-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 19-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 24 | Gibbs, Gavin | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Kuczynski, Chuck | 19-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 28 | 3 | 15 | 0-0 | .000 | 10-07:00 |
| 28 | Caccamo, Nick | 19-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 24 | 3 | 18 | 0-0 | .000 | 3-02:30 |
| 0 | Hunter, Chrishawn | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Ryan, Cam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Kelly, Finn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Gonsiorek, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Figueiras, Riley | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 6 | 27 | 0-0 | .000 | 7-05:00 |
| 14 | Angelo, Drew | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 6-12 | .333 | 1-00:30 |
| 16 | White, Barrett | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Scott, Donny | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Lamonaca, Paul | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1.000 | 0-00:00 |
| 32 | Witherspoon, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Kol, Caden | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | .000 | 1-01:00 |
| 34 | LeVine, Nathan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 2-01:00 |
| 36 | Schell, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Fine, Jack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | .750 | 0-00:00 |
| 42 | Sageder, Dylan | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Richiusa, Johnny | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 10-31 | .244 | 1-01:00 |
| 50 | Ochoa, Ryder | 19-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 5-04:00 |
| 89 | Rolley, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 19 | 258 | 154 | 412 | 881 | .293 | 510 | .579 | 13 | 27 | 2 | 657 | 253 | 163 | 305-210 | .592 | 86-67:00 |
| Â | Opponents | 19 | 197 | 105 | 302 | 724 | .272 | 423 | .584 | 6 | 23 | 0 | 519 | 307 | 121 | 210-305 | .408 | 61-49:30 |













