2026 Men's Soccer Cumulative Statistics
| 11 | Rodriguez, Bryson | 5 | 3 | 244 | 2 | 2 | 6 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 18 | Grey, Jordan | 5 | 2 | 231 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 9 | Gulli, Pedro | 5 | 0 | 151 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Fortier, Kristjan | 5 | 4 | 362 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 1-1 |
| 17 | Darko, Landon | 5 | 5 | 219 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Honeywood, Buster | 5 | 5 | 397 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 19 | Laghjibi, Badr | 4 | 1 | 109 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Ming, Sachiel | 5 | 5 | 374 | 0 | 2 | 2 | 11 | 0.000 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 3 | Oksanen, Gabriel | 3 | 2 | 76 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-1 | 1 | 0-0 |
| 12 | White, Dario | 5 | 0 | 110 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 15 | Cophy, Emmanuel | 2 | 0 | 50 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Kist, Kameron | 4 | 0 | 81 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Scott, Nathan | 5 | 4 | 264 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Bell, Dominic | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | da Costa, Kelvin | 3 | 3 | 176 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Holman, Garrett | 5 | 5 | 433 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Irinimbabazi, Ivan | 5 | 5 | 438 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Jansen, Kyle | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 14 | Jonke, Dakota | 4 | 1 | 81 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 40 | Martinez-bastidas, Juan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Miller, Jackson | 5 | 2 | 262 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Olcott, Quinn | 2 | 0 | 44 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 2 | Omeze, Chimere | 5 | 3 | 263 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Patrick-galvez, Pablo | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4869 | 10 | 13 | 33 | 76 | 0.132 | 36 | 0.474 | 8-1 | 3 | 1-1 |
| Opponents | Â | 5 | 91 | 4921 | 5 | 4 | 14 | 49 | 0.102 | 15 | 0.306 | 9-1 | 2 | 0-0 |




























