2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Burney, Jadyn | .388 | 1.040 | 23 - 23 | 67 | 16 | 26 | 1 | 2 | 2 | 12 | 37 | .552 | 13 | 0 | 11 | 0 | .488 | 0 | 1 | 13 - 13 |
| 33 | Jackson, Harmony | .308 | .917 | 18 - 11 | 26 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .346 | 10 | 6 | 8 | 0 | .571 | 0 | 0 | 0 - 0 |
| 5 | Flores, Vanessa | .273 | .660 | 21 - 20 | 55 | 2 | 15 | 1 | 0 | 0 | 5 | 16 | .291 | 9 | 0 | 5 | 3 | .369 | 1 | 1 | 0 - 0 |
| 27 | Knight, Madison | .234 | .997 | 23 - 22 | 64 | 11 | 15 | 4 | 0 | 7 | 17 | 40 | .625 | 14 | 0 | 15 | 0 | .372 | 0 | 0 | 0 - 0 |
| 9 | Lopez, Madelyn | .231 | .588 | 19 - 17 | 52 | 6 | 12 | 3 | 0 | 0 | 3 | 15 | .288 | 5 | 1 | 6 | 0 | .300 | 2 | 0 | 3 - 3 |
| 1 | Fox, Lauren | .195 | .560 | 20 - 19 | 41 | 7 | 8 | 1 | 1 | 0 | 4 | 11 | .268 | 6 | 0 | 10 | 0 | .292 | 1 | 0 | 2 - 2 |
| 11 | Gaunt, Kendall | .189 | .640 | 18 - 14 | 37 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | .378 | 4 | 0 | 12 | 0 | .262 | 1 | 2 | 2 - 2 |
| 44 | Lantier, Gabby | .179 | .550 | 22 - 22 | 39 | 7 | 7 | 0 | 1 | 0 | 6 | 9 | .231 | 8 | 0 | 8 | 0 | .319 | 0 | 1 | 5 - 5 |
| 25 | Cano, Rose | .333 | .833 | 13 - 4 | 18 | 1 | 6 | 0 | 0 | 1 | 2 | 9 | .500 | 0 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 24 | Bellido, Kiara | .286 | .715 | 7 - 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 16 | Davison, Taylor | .250 | .825 | 16 - 15 | 40 | 5 | 10 | 3 | 1 | 1 | 7 | 18 | .450 | 8 | 0 | 10 | 0 | .375 | 0 | 0 | 1 - 1 |
| 26 | Knight, Mackenzie | .250 | .650 | 15 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2 - 2 |
| 28 | Zamora, Erika | .235 | .931 | 13 - 11 | 17 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .412 | 9 | 1 | 4 | 0 | .519 | 0 | 0 | 1 - 1 |
| 13 | Tulua, Kaimi | .185 | .697 | 16 - 7 | 27 | 2 | 5 | 0 | 0 | 2 | 7 | 11 | .407 | 3 | 1 | 10 | 0 | .290 | 0 | 0 | 0 - 0 |
| 3 | Eubanks, Kaylee | .154 | .738 | 11 - 6 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 2 | 2 | 2 | 0 | .353 | 0 | 0 | 0 - 0 |
| 10 | Weaver, Grace | .150 | .496 | 9 - 8 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 4 | 2 | 6 | 0 | .346 | 0 | 0 | 0 - 0 |
| 2 | Seaton, Milija | .125 | .381 | 12 - 9 | 24 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .167 | 2 | 1 | 4 | 1 | .214 | 1 | 1 | 0 - 0 |
| 32 | Sigala, Kayla | .125 | .347 | 7 - 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0 - 0 |
| 7 | Schemmer, Peyton | .000 | .143 | 19 - 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 1 | 1 - 2 |
| 15 | Verni, Julianna | .000 | .000 | 10 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Taliaferro, Sophia | .000 | .000 | 15 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 3 |
| 40 | .000 | 1.000 | 1 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Total | .238 | .740 | 23-23 | 567 | 87 | 135 | 17 | 5 | 17 | 84 | 213 | .376 | 102 | 14 | 127 | 4 | .364 | 6 | 7 | 33-34 | |
| Opponents | .281 | .807 | 23-23 | 602 | 144 | 169 | 32 | 3 | 16 | 133 | 255 | .424 | 87 | 18 | 121 | 3 | .383 | 8 | 5 | 19-25 |









