2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | izoje, uche | 14 | 14 | 320 | 22.9 | 84 | 131 | .641 | 0 | 1 | .000 | 19 | 40 | .475 | 187 | 13.4 | 53 | 67 | 120 | 8.6 | 43 | 20 | 36 | 15 | 41 |
| 20 | darius, dominique | 14 | 14 | 329 | 23.5 | 64 | 147 | .435 | 14 | 52 | .269 | 41 | 52 | .788 | 183 | 13.1 | 8 | 43 | 51 | 3.6 | 27 | 45 | 45 | 31 | 4 |
| 05 | phelia, laila | 14 | 14 | 394 | 28.1 | 62 | 156 | .397 | 19 | 49 | .388 | 28 | 34 | .824 | 171 | 12.2 | 14 | 25 | 39 | 2.8 | 16 | 16 | 25 | 22 | 1 |
| 04 | burrows, sophie | 14 | 13 | 365 | 26.1 | 47 | 139 | .338 | 15 | 70 | .214 | 15 | 18 | .833 | 124 | 8.9 | 25 | 47 | 72 | 5.1 | 17 | 36 | 27 | 29 | 13 |
| 14 | hawkins, shy | 14 | 8 | 212 | 15.1 | 29 | 74 | .392 | 0 | 0 | .000 | 23 | 39 | .590 | 81 | 5.8 | 24 | 17 | 41 | 2.9 | 15 | 12 | 16 | 13 | 5 |
| 02 | thompson, journey | 13 | 1 | 196 | 15.1 | 31 | 54 | .574 | 0 | 0 | .000 | 8 | 12 | .667 | 70 | 5.4 | 32 | 20 | 52 | 4.0 | 27 | 6 | 7 | 14 | 4 |
| 01 | scott, keira | 13 | 0 | 119 | 9.2 | 17 | 42 | .405 | 0 | 2 | .000 | 9 | 12 | .750 | 43 | 3.3 | 7 | 17 | 24 | 1.8 | 9 | 6 | 7 | 3 | 4 |
| 30 | cooper, jasmyn | 12 | 3 | 121 | 10.1 | 16 | 26 | .615 | 1 | 8 | .125 | 6 | 11 | .545 | 39 | 3.2 | 15 | 13 | 28 | 2.3 | 7 | 8 | 8 | 3 | 3 |
| 15 | velez, angelica | 14 | 0 | 184 | 13.1 | 14 | 50 | .280 | 3 | 10 | .300 | 8 | 12 | .667 | 39 | 2.8 | 4 | 12 | 16 | 1.1 | 8 | 36 | 17 | 12 | 0 |
| 17 | potts, madeline | 11 | 0 | 88 | 8.0 | 11 | 31 | .355 | 6 | 22 | .273 | 2 | 3 | .667 | 30 | 2.7 | 3 | 9 | 12 | 1.1 | 5 | 7 | 6 | 3 | 2 |
| 25 | akinbolawa, oyindamola | 9 | 0 | 59 | 6.6 | 8 | 15 | .533 | 0 | 1 | .000 | 5 | 9 | .556 | 21 | 2.3 | 10 | 7 | 17 | 1.9 | 15 | 0 | 12 | 3 | 2 |
| 22 | fitzgerald, justus | 7 | 0 | 58 | 8.3 | 3 | 7 | .429 | 0 | 0 | .000 | 8 | 12 | .667 | 14 | 2.0 | 10 | 6 | 16 | 2.3 | 3 | 0 | 5 | 4 | 2 |
| 03 | schmitt, olivia | 9 | 0 | 78 | 8.7 | 5 | 19 | .263 | 5 | 15 | .333 | 1 | 2 | .500 | 16 | 1.8 | 3 | 2 | 5 | 0.6 | 4 | 10 | 3 | 7 | 0 |
| 13 | nelson, camdyn | 10 | 3 | 122 | 12.2 | 5 | 27 | .185 | 2 | 9 | .222 | 5 | 8 | .625 | 17 | 1.7 | 7 | 16 | 23 | 2.3 | 3 | 14 | 8 | 4 | 1 |
| 00 | almón, aurora | 11 | 0 | 130 | 11.8 | 6 | 18 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 14 | 1.3 | 22 | 27 | 49 | 4.5 | 20 | 5 | 9 | 3 | 4 |
| Total | Â | 14 | 2775 | 198.2 | 402 | 936 | .429 | 65 | 239 | .272 | 180 | 266 | .677 | 1049 | 74.93 | 268 | 366 | 634 | 45.3 | 219 | 221 | 242 | 166 | 86 | |
| Opponents | Â | 14 | 2825 | 201.8 | 292 | 792 | .369 | 68 | 240 | .283 | 144 | 202 | .713 | 796 | 56.86 | 154 | 303 | 457 | 32.6 | 243 | 172 | 293 | 126 | 39 | |















