2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | darius, dominique | 2 | 2 | 40 | 20.0 | 10 | 16 | .625 | 1 | 3 | .333 | 4 | 5 | .800 | 25 | 12.5 | 1 | 8 | 9 | 4.5 | 2 | 4 | 6 | 4 | 1 |
| 44 | izoje, uche | 2 | 2 | 32 | 16.0 | 12 | 19 | .632 | 0 | 0 | .000 | 1 | 3 | .333 | 25 | 12.5 | 2 | 4 | 6 | 3.0 | 6 | 0 | 4 | 3 | 2 |
| 14 | hawkins, shy | 2 | 0 | 38 | 19.0 | 8 | 13 | .615 | 0 | 0 | .000 | 3 | 3 | 1.000 | 19 | 9.5 | 2 | 2 | 4 | 2.0 | 2 | 0 | 4 | 3 | 1 |
| 05 | phelia, laila | 2 | 2 | 53 | 26.5 | 6 | 17 | .353 | 1 | 6 | .167 | 2 | 4 | .500 | 15 | 7.5 | 2 | 4 | 6 | 3.0 | 1 | 4 | 2 | 5 | 1 |
| 02 | thompson, journey | 2 | 0 | 22 | 11.0 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 3 | 1.000 | 15 | 7.5 | 3 | 5 | 8 | 4.0 | 6 | 1 | 0 | 0 | 2 |
| 15 | velez, angelica | 2 | 0 | 33 | 16.5 | 5 | 12 | .417 | 0 | 1 | .000 | 2 | 2 | 1.000 | 12 | 6.0 | 0 | 2 | 2 | 1.0 | 1 | 3 | 3 | 4 | 0 |
| 30 | cooper, jasmyn | 2 | 0 | 19 | 9.5 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 7 | 3.5 | 2 | 1 | 3 | 1.5 | 2 | 1 | 1 | 0 | 0 |
| 22 | fitzgerald, justus | 2 | 0 | 26 | 13.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 8 | .625 | 7 | 3.5 | 3 | 5 | 8 | 4.0 | 1 | 0 | 2 | 2 | 1 |
| 01 | scott, keira | 2 | 0 | 30 | 15.0 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 2.5 | 1 | 3 | 4 | 2.0 | 3 | 2 | 2 | 2 | 0 |
| 04 | burrows, sophie | 2 | 2 | 42 | 21.0 | 2 | 15 | .133 | 0 | 6 | .000 | 0 | 0 | .000 | 4 | 2.0 | 5 | 7 | 12 | 6.0 | 1 | 3 | 2 | 3 | 0 |
| 13 | nelson, camdyn | 2 | 2 | 42 | 21.0 | 1 | 7 | .143 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 2.0 | 3 | 7 | 10 | 5.0 | 1 | 6 | 3 | 1 | 0 |
| 25 | akinbolawa, oyindamola | 2 | 0 | 9 | 4.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 | 0 |
| 17 | potts, madeline | 2 | 0 | 14 | 7.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 56 | 121 | .463 | 3 | 22 | .136 | 23 | 34 | .676 | 138 | 69.00 | 28 | 57 | 85 | 42.5 | 33 | 25 | 35 | 27 | 8 | |
| Opponents | Â | 2 | 400 | 200.0 | 34 | 99 | .343 | 10 | 31 | .323 | 17 | 28 | .607 | 95 | 47.50 | 14 | 42 | 56 | 28.0 | 35 | 21 | 47 | 15 | 5 | |















