2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Izoje, Uche | 32 | 32 | 885 | 27.7 | 224 | 402 | .557 | 0 | 3 | .000 | 54 | 98 | .551 | 502 | 15.7 | 116 | 181 | 297 | 9.3 | 98 | 45 | 87 | 30 | 83 |
| 05 | Phelia, Laila | 31 | 31 | 969 | 31.3 | 150 | 374 | .401 | 42 | 113 | .372 | 86 | 101 | .851 | 428 | 13.8 | 25 | 62 | 87 | 2.8 | 48 | 44 | 58 | 62 | 7 |
| 20 | Darius, Dominique | 30 | 30 | 764 | 25.5 | 127 | 319 | .398 | 30 | 102 | .294 | 94 | 112 | .839 | 378 | 12.6 | 18 | 92 | 110 | 3.7 | 53 | 106 | 92 | 49 | 5 |
| 04 | Burrows, Sophie | 31 | 30 | 931 | 30.0 | 128 | 347 | .369 | 56 | 182 | .308 | 37 | 45 | .822 | 349 | 11.3 | 59 | 123 | 182 | 5.9 | 45 | 72 | 59 | 61 | 28 |
| 14 | Hawkins, Shy | 31 | 17 | 493 | 15.9 | 63 | 154 | .409 | 1 | 1 | 1.000 | 43 | 61 | .705 | 170 | 5.5 | 37 | 32 | 69 | 2.2 | 33 | 27 | 39 | 22 | 6 |
| 02 | Thompson, Journey | 28 | 7 | 483 | 17.2 | 46 | 92 | .500 | 0 | 0 | .000 | 17 | 29 | .586 | 109 | 3.9 | 61 | 59 | 120 | 4.3 | 60 | 16 | 18 | 29 | 9 |
| 17 | Potts, Madeline | 21 | 1 | 188 | 9.0 | 28 | 69 | .406 | 18 | 54 | .333 | 2 | 3 | .667 | 76 | 3.6 | 7 | 21 | 28 | 1.3 | 11 | 15 | 11 | 8 | 2 |
| 30 | Cooper, Jasmyn | 23 | 3 | 244 | 10.6 | 29 | 52 | .558 | 7 | 21 | .333 | 14 | 19 | .737 | 79 | 3.4 | 24 | 25 | 49 | 2.1 | 15 | 14 | 9 | 8 | 8 |
| 01 | Scott, Keira | 29 | 1 | 254 | 8.8 | 30 | 82 | .366 | 1 | 4 | .250 | 11 | 18 | .611 | 72 | 2.5 | 15 | 31 | 46 | 1.6 | 21 | 11 | 14 | 9 | 7 |
| 15 | Velez, Angelica | 24 | 0 | 275 | 11.5 | 19 | 68 | .279 | 3 | 12 | .250 | 11 | 17 | .647 | 52 | 2.2 | 7 | 18 | 25 | 1.0 | 12 | 45 | 23 | 14 | 1 |
| 22 | Fitzgerald, Justus | 11 | 0 | 88 | 8.0 | 6 | 12 | .500 | 0 | 0 | .000 | 10 | 14 | .714 | 22 | 2.0 | 12 | 11 | 23 | 2.1 | 8 | 2 | 8 | 6 | 2 |
| 03 | Schmitt, Olivia | 27 | 1 | 317 | 11.7 | 16 | 60 | .267 | 15 | 48 | .313 | 3 | 4 | .750 | 50 | 1.9 | 5 | 10 | 15 | 0.6 | 17 | 46 | 13 | 21 | 0 |
| 25 | Akinbolawa, Oyindamola | 18 | 0 | 98 | 5.4 | 12 | 23 | .522 | 0 | 1 | .000 | 7 | 15 | .467 | 31 | 1.7 | 11 | 13 | 24 | 1.3 | 25 | 1 | 17 | 4 | 6 |
| 13 | Nelson, Camdyn | 18 | 3 | 169 | 9.4 | 10 | 36 | .278 | 2 | 11 | .182 | 5 | 8 | .625 | 27 | 1.5 | 7 | 20 | 27 | 1.5 | 5 | 16 | 15 | 6 | 1 |
| 00 | Almón, Aurora | 28 | 4 | 317 | 11.3 | 14 | 37 | .378 | 0 | 1 | .000 | 8 | 10 | .800 | 36 | 1.3 | 55 | 46 | 101 | 3.6 | 46 | 9 | 18 | 7 | 8 |
| Total | Â | 32 | 6475 | 202.3 | 902 | 2127 | .424 | 175 | 553 | .316 | 402 | 554 | .726 | 2381 | 74.41 | 531 | 818 | 1349 | 42.2 | 497 | 469 | 499 | 336 | 173 | |
| Opponents | Â | 32 | 6525 | 203.9 | 758 | 1885 | .402 | 155 | 544 | .285 | 358 | 483 | .741 | 2029 | 63.41 | 354 | 747 | 1101 | 34.4 | 515 | 451 | 598 | 251 | 73 | |














