2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 44 | Izoje, Uche | 24 | 24 | 643 | 26.8 | 153 | 280 | .546 | 0 | 3 | .000 | 37 | 72 | .514 | 343 | 14.3 | 91 | 133 | 224 | 9.3 | 72 | 34 | 58 | 24 | 64 |
| 05 | Phelia, Laila | 23 | 23 | 701 | 30.5 | 113 | 274 | .412 | 34 | 82 | .415 | 62 | 74 | .838 | 322 | 14.0 | 22 | 51 | 73 | 3.2 | 27 | 34 | 40 | 48 | 3 |
| 20 | Darius, Dominique | 24 | 24 | 614 | 25.6 | 107 | 259 | .413 | 23 | 77 | .299 | 83 | 101 | .822 | 320 | 13.3 | 13 | 72 | 85 | 3.5 | 42 | 83 | 77 | 44 | 5 |
| 04 | Burrows, Sophie | 24 | 23 | 702 | 29.2 | 95 | 260 | .365 | 42 | 138 | .304 | 23 | 28 | .821 | 255 | 10.6 | 40 | 85 | 125 | 5.2 | 35 | 53 | 50 | 52 | 22 |
| 14 | Hawkins, Shy | 24 | 13 | 390 | 16.2 | 51 | 126 | .405 | 0 | 0 | .000 | 34 | 51 | .667 | 136 | 5.7 | 32 | 27 | 59 | 2.5 | 23 | 19 | 29 | 20 | 6 |
| 02 | Thompson, Journey | 20 | 3 | 354 | 17.7 | 39 | 71 | .549 | 0 | 0 | .000 | 17 | 26 | .654 | 95 | 4.8 | 47 | 37 | 84 | 4.2 | 41 | 12 | 11 | 23 | 7 |
| 17 | Potts, Madeline | 14 | 0 | 109 | 7.8 | 16 | 42 | .381 | 11 | 32 | .344 | 2 | 3 | .667 | 45 | 3.2 | 4 | 10 | 14 | 1.0 | 6 | 9 | 6 | 4 | 2 |
| 30 | Cooper, Jasmyn | 17 | 3 | 160 | 9.4 | 19 | 33 | .576 | 3 | 13 | .231 | 8 | 13 | .615 | 49 | 2.9 | 18 | 16 | 34 | 2.0 | 11 | 9 | 8 | 5 | 6 |
| 01 | Scott, Keira | 23 | 0 | 216 | 9.4 | 28 | 70 | .400 | 1 | 4 | .250 | 10 | 14 | .714 | 67 | 2.9 | 12 | 24 | 36 | 1.6 | 19 | 11 | 14 | 8 | 6 |
| 15 | Velez, Angelica | 19 | 0 | 224 | 11.8 | 18 | 62 | .290 | 3 | 11 | .273 | 10 | 15 | .667 | 49 | 2.6 | 5 | 17 | 22 | 1.2 | 10 | 41 | 19 | 13 | 0 |
| 25 | Akinbolawa, Oyindamola | 14 | 0 | 78 | 5.6 | 11 | 21 | .524 | 0 | 1 | .000 | 7 | 15 | .467 | 29 | 2.1 | 11 | 9 | 20 | 1.4 | 20 | 1 | 13 | 4 | 3 |
| 22 | Fitzgerald, Justus | 9 | 0 | 75 | 8.3 | 4 | 9 | .444 | 0 | 0 | .000 | 10 | 14 | .714 | 18 | 2.0 | 12 | 7 | 19 | 2.1 | 7 | 1 | 7 | 6 | 2 |
| 13 | Nelson, Camdyn | 15 | 3 | 145 | 9.7 | 8 | 32 | .250 | 2 | 10 | .200 | 5 | 8 | .625 | 23 | 1.5 | 7 | 18 | 25 | 1.7 | 5 | 15 | 9 | 4 | 1 |
| 00 | Almón, Aurora | 20 | 4 | 256 | 12.8 | 12 | 32 | .375 | 0 | 0 | .000 | 4 | 4 | 1.000 | 28 | 1.4 | 42 | 40 | 82 | 4.1 | 38 | 7 | 15 | 6 | 5 |
| 03 | Schmitt, Olivia | 19 | 0 | 208 | 10.9 | 8 | 34 | .235 | 7 | 25 | .280 | 3 | 4 | .750 | 26 | 1.4 | 4 | 5 | 9 | 0.5 | 10 | 29 | 9 | 17 | 0 |
| Total | Â | 24 | 4875 | 203.1 | 682 | 1605 | .425 | 126 | 396 | .318 | 315 | 442 | .713 | 1805 | 75.21 | 414 | 610 | 1024 | 42.7 | 366 | 358 | 377 | 278 | 132 | |
| Opponents | Â | 24 | 4925 | 205.2 | 549 | 1409 | .390 | 124 | 414 | .300 | 264 | 354 | .746 | 1486 | 61.92 | 281 | 555 | 836 | 34.8 | 400 | 331 | 483 | 197 | 62 | |














