2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Izoje, Uche | 5 | 5 | 150 | 30.0 | 106 | 21.2 | 45 | 81 | .556 | 0 | 0 | .000 | 16 | 25 | .640 | 24 | 27 | 51 | 10.2 | 8 | 9 | 17 | 7 | 9 |
| 21 | Rodriguez, Emely | 5 | 5 | 117 | 23.4 | 66 | 13.2 | 25 | 51 | .490 | 9 | 26 | .346 | 7 | 10 | .700 | 9 | 15 | 24 | 4.8 | 9 | 12 | 8 | 13 | 1 |
| 00 | Skinner, Tyi | 5 | 5 | 105 | 21.0 | 54 | 10.8 | 16 | 40 | .400 | 9 | 22 | .409 | 13 | 16 | .813 | 3 | 2 | 5 | 1.0 | 11 | 18 | 7 | 5 | 0 |
| 23 | Rambus, Sarah | 5 | 5 | 104 | 20.8 | 50 | 10.0 | 19 | 41 | .463 | 0 | 3 | .000 | 12 | 15 | .800 | 7 | 15 | 22 | 4.4 | 17 | 1 | 12 | 3 | 10 |
| 08 | Molina, Jaleesa | 5 | 0 | 84 | 16.8 | 27 | 5.4 | 12 | 15 | .800 | 0 | 2 | .000 | 3 | 5 | .600 | 5 | 12 | 17 | 3.4 | 14 | 5 | 9 | 5 | 2 |
| 01 | Scott, Keira | 5 | 4 | 89 | 17.8 | 18 | 3.6 | 6 | 21 | .286 | 1 | 8 | .125 | 5 | 6 | .833 | 3 | 5 | 8 | 1.6 | 5 | 2 | 1 | 6 | 4 |
| 07 | Ricco, Célaine | 5 | 1 | 76 | 15.2 | 15 | 3.0 | 7 | 14 | .500 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 6 | 9 | 1.8 | 9 | 8 | 7 | 11 | 0 |
| 14 | Hawkins, Shy | 5 | 0 | 49 | 9.8 | 13 | 2.6 | 5 | 21 | .238 | 1 | 4 | .250 | 2 | 3 | .667 | 4 | 8 | 12 | 2.4 | 9 | 3 | 3 | 3 | 0 |
| 04 | Howard, Madison | 5 | 0 | 65 | 13.0 | 13 | 2.6 | 6 | 14 | .429 | 0 | 4 | .000 | 1 | 1 | 1.000 | 6 | 5 | 11 | 2.2 | 7 | 9 | 2 | 4 | 0 |
| 03 | Schmitt, Olivia | 5 | 0 | 53 | 10.6 | 12 | 2.4 | 4 | 15 | .267 | 1 | 10 | .100 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1.0 | 6 | 3 | 6 | 3 | 0 |
| 05 | Velez, Angelica | 5 | 0 | 79 | 15.8 | 7 | 1.4 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 6 | 7 | 1.4 | 5 | 8 | 4 | 6 | 1 |
| 06 | Çayir, Elif | 3 | 0 | 19 | 6.3 | 3 | 1.0 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Robinson, Destiny | 3 | 0 | 10 | 3.3 | 2 | 0.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 |
| Total | 5 | 1000 | 200.0 | 386 | 77.20 | 150 | 330 | .455 | 23 | 90 | .256 | 63 | 86 | .733 | 77 | 122 | 199 | 39.8 | 104 | 79 | 78 | 68 | 27 | ||
| Opponents | 5 | 1000 | 200.0 | 301 | 60.20 | 101 | 278 | .363 | 26 | 98 | .265 | 73 | 103 | .709 | 69 | 111 | 180 | 36.0 | 77 | 61 | 114 | 40 | 5 | ||



























