2025-26 Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gnade, Emma | 30 | 8 | 9 | 17 | 84 | .095 | -4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 13 |
| 16 | Kinsler, Jackson | 30 | 5 | 8 | 13 | 93 | .054 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 19 |
| 26 | Armstrong, Peyton | 30 | 5 | 8 | 13 | 53 | .094 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 14 | Blouin, Jordan | 30 | 6 | 6 | 12 | 79 | .076 | -7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4-8 | 4 | 0 | 0 | 10 |
| 21 | Tervonen, Nea | 29 | 6 | 6 | 12 | 63 | .095 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 34 |
| 2 | Costabile, Stella | 30 | 5 | 6 | 11 | 67 | .075 | -2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 14 |
| 7 | D'Arcy, Maya | 30 | 1 | 8 | 9 | 75 | .013 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 27 |
| 22 | Hallett, Charlotte | 29 | 6 | 2 | 8 | 41 | .146 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21-53 | 19 | 1 | 0 | 32 |
| 19 | McLeod, Rylee | 28 | 4 | 3 | 7 | 43 | .093 | -5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 10-20 | 10 | 0 | 0 | 17 |
| 9 | Wiegand, Celia | 30 | 3 | 4 | 7 | 48 | .063 | -9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-8 | 4 | 0 | 0 | 47 |
| 10 | Cheung, Jessica | 30 | 0 | 7 | 7 | 58 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 48 |
| 27 | Knoll, Heidi | 30 | 2 | 3 | 5 | 66 | .030 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 15 | Gendron, Sami | 30 | 1 | 4 | 5 | 44 | .023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 68 |
| 24 | Walsh, Rachel | 30 | 2 | 2 | 4 | 34 | .059 | -10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 35 |
| 8 | Fiala, Jocelyn | 27 | 0 | 4 | 4 | 20 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 27 |
| 13 | Todd, Mik | 30 | 1 | 2 | 3 | 21 | .048 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 10 |
| 25 | Williment, Makenna | 30 | 1 | 2 | 3 | 28 | .036 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 17 | Trudeau, Haley | 9 | 1 | 0 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 28 | Ng, Mia | 7 | 0 | 1 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Hirsh, Jamison | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Leitner, Laura | 4 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Total | 30 | 57 | 85 | 142 | 925 | .062 | -66 | 13 | 0 | 16 | 13 | 3 | 2 | 1 | 8 | 112-246 | 108 | 2 | 1 | 439 | |
| Opponents | 30 | 79 | 117 | 196 | 917 | .086 | 55 | 23 | 5 | 14 | 14 | 0 | 0 | 0 | 11 | 112-235 | 110 | 1 | 1 | 462 |










