2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Guzik, Molly | 13-13 | 33 | 10 | 43 | 81 | .407 | 58 | .716 | 1 | 7 | 14 | 7 | 15 | 3 | 58 | 10 | 0-0-7 |
| 20 | Rich, Mackenzie | 12-10 | 11 | 17 | 28 | 23 | .478 | 23 | 1.000 | 0 | 2 | 5 | 4 | 15 | 0 | 0 | 2 | 0-0-1 |
| 24 | Trinkaus, Caroline | 13-13 | 20 | 8 | 28 | 47 | .426 | 31 | .660 | 4 | 4 | 11 | 9 | 18 | 3 | 0 | 0 | 0-0-2 |
| 21 | Volpe, Ashlee | 13-7 | 7 | 10 | 17 | 28 | .250 | 16 | .571 | 0 | 2 | 5 | 4 | 14 | 1 | 0 | 0 | 0-1-3 |
| 33 | Caramelli, Joely | 13-13 | 9 | 3 | 12 | 20 | .450 | 14 | .700 | 0 | 1 | 2 | 12 | 9 | 14 | 5 | 5 | 0-1-2 |
| 5 | Muchnick, Emma | 13-13 | 12 | 0 | 12 | 35 | .343 | 26 | .743 | 1 | 0 | 4 | 11 | 15 | 7 | 5 | 5 | 0-1-3 |
| 12 | Parker, Annie | 10-6 | 3 | 7 | 10 | 7 | .429 | 4 | .571 | 0 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0-1-0 |
| 11 | Vogelman, Alexa | 13-13 | 6 | 2 | 8 | 16 | .375 | 14 | .875 | 0 | 1 | 2 | 16 | 3 | 4 | 9 | 5 | 0-0-4 |
| 2 | Peters, Bri | 13-0 | 7 | 1 | 8 | 23 | .304 | 13 | .565 | 1 | 0 | 3 | 6 | 8 | 3 | 11 | 1 | 0-0-2 |
| 47 | Cotter, Mileena | 13-0 | 8 | 0 | 8 | 21 | .381 | 15 | .714 | 1 | 1 | 1 | 6 | 9 | 5 | 9 | 1 | 0-0-4 |
| 19 | Britton, Gracie | 11-3 | 2 | 4 | 6 | 6 | .333 | 6 | 1.000 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0-0-0 |
| 45 | Borbi, Mackenzie | 11-0 | 6 | 0 | 6 | 10 | .600 | 7 | .700 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 0-0-4 |
| 17 | Maclay, Courtney | 13-0 | 3 | 2 | 5 | 16 | .188 | 10 | .625 | 1 | 1 | 4 | 8 | 9 | 6 | 0 | 1 | 0-0-0 |
| 10 | McHugh, Grace | 4-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0-0-0 |
| 18 | Desimone, Carlie | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Peers, Ella | 3-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Peers, Ava | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0-0 |
| 27 | Lahah, Izzy | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 34 | 5 | 35 | 1 | 16 | 0-3-6 |
| 0 | Guyette, Daniella | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 4 | 5 | 0 | 1 | 0-0-0 |
| 1 | Hodges, Savannah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Banks, Ryann | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 4 | Benoit, Kaci | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 1 | 12 | 0 | 8 | 0-1-1 |
| 8 | Reber, Lexi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 13 | Autry, Nina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Mistretta, Ireland | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-1 |
| 15 | Boggs, Kendall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-1 |
| 16 | Vandiver, Coco | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 5 | 32 | 1 | 16 | 0-2-1 |
| 23 | Salentre, Mackenzie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 14 | 1 | 8 | 0-0-3 |
| 25 | Blesi, Ella | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0-0 |
| 29 | Webb, Cece | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 35 | Nash, Alice | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Allen, Mary | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 88 | Hanlon, Allie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 13 | 131 | 66 | 197 | 349 | .375 | 249 | .713 | 10 | 24 | 60 | 230 | 160 | 151 | 105 | 102 | 0-11-450 |
| Â | Opponents | 13 | 92 | 58 | 150 | 256 | .359 | 171 | .668 | 2 | 16 | 50 | 174 | 215 | 85 | 142 | 96 | 0-19-400 |














