2018 Signing Day Roster
Full Name | Pos. | Ht. | Wt. | Cl. | Hometown / High School |
|---|---|---|---|---|---|
| LB | 6' 2'' | 230 | Fr. | Tyler, Texas / John Tyler | |
| QB | 6' 3'' | 196 | Fr. | Flint, Texas / Robert E. Lee | |
| DB | 6' 0'' | 186 | Fr. | Valley Stream, N.Y. / IMG Academy (Fla.) | |
| RB | 6' 0'' | 235 | Fr. | Vero Beach, Fla. / Vero Beach | |
| OL | 6' 6'' | 290 | Fr. | Exeter, N.H. / Exeter | |
| WR | 6' 2'' | 175 | Fr. | Beverly, N.J. / Palmyra | |
| WR | 6' 3'' | 195 | Fr. | Washington, D.C. / H.D. Woodson | |
| TE | 6' 6'' | 260 | Fr. | Baldwinsville, N.Y. / C.W. Baker | |
| RB | 5' 10'' | 205 | Fr. | Columbia, Miss. / East Marion | |
| DB | 6' 1'' | 187 | Fr. | West Palm Beach, Fla. / Dwyer | |
| WR | 6' 0'' | 190 | Fr. | Reading, Pa. / Berks Catholic | |
| DL | 6' 4'' | 240 | Fr. | Washington, D.C. / St. John's College | |
| WR | 6' 2'' | 195 | Fr. | Orlando, Fla. / Lake Nona | |
| OL | 6' 4'' | 277 | Fr. | Royal Oak, Mich. / University of Detroit Jesuit | |
| LB | 6' 2'' | 225 | Fr. | Washington, D.C. / IMG Academy (Fla.) | |
| OL | 6' 7'' | 334 | Fr. | Bronx, N.Y. / Cardinal Hayes | |
| LB | 6' 0'' | 230 | Jr. | Tacoma, Wash. / Spanaway Lake | |
| DB | 6' 2'' | 190 | Fr. | Yonkers, N.Y. / Archbishop Stepinac | |










































