Official Basketball Box Score
Official Basketball Box Score
Georgetown vs Syracuse
2/23/86 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Georgetown 20-6
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WILLIAMS, Reggie.... f 9-13 1-2 1 4 5 4 19 2 0 0 3 34
40 WINGATE, David...... f 4-13 4-6 1 1 2 4 12 1 2 0 3 30
52 DALTON, Ralph....... c 1-6 1-2 2 3 5 2 3 1 2 0 1 34
30 JACKSON, Michael.... g 5-14 2-2 0 2 2 4 12 8 4 0 1 34
32 BROADNAX, Horace.... g 1-2 0-0 0 1 1 1 2 0 1 0 0 9
10 MCDONALD, Perry..... 1-3 4-6 1 1 2 1 6 3 0 0 0 19
13 SMITH, Charles...... 0-0 0-0 0 0 0 4 0 0 1 0 1 4
21 JACKSON, Jaren...... 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 EDWARDS, Johnathan.. 4-6 1-5 4 3 7 3 9 0 0 2 0 25
44 HIGHSMITH, Ronnie... 0-0 0-0 0 0 0 0 0 0 2 0 1 6
51 MATEEN, Grady....... 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 6 1 7
Totals.............. 25-59 13-23 15 16 31 23 63 15 12 2 10 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 16-33 48.5% Game: 42.4% DEADB
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-16 50.0% Game: 56.5% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 22-3
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 0-2 0-0 0 4 4 3 0 0 0 0 0 19
45 ALEXIS, Wendell..... f 2-6 0-0 1 2 3 4 4 1 4 1 0 35
04 SEIKALY, Rony....... c 5-11 0-4 5 9 14 3 10 2 5 6 2 38
12 ADDISON, Rafael..... g 9-18 2-2 3 5 8 4 20 4 1 0 1 38
31 WASHINGTON, Dwayne.. g 9-13 6-8 1 3 4 3 24 6 5 0 0 37
11 MONROE, Greg........ 0-0 3-6 1 1 2 2 3 3 1 0 0 17
20 DOUGLAS, Sherman.... 1-3 1-1 1 0 1 2 3 2 0 0 1 9
42 WALKER, Rodney...... 0-1 0-0 0 2 2 1 0 0 1 0 0 7
TEAM................ 5 1 6
Totals.............. 26-54 12-21 17 27 44 22 64 18 17 7 4 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-23 47.8% Game: 48.1% DEADB
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-14 50.0% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Nichols, Silvester, Howell
Technical fouls: Georgetown-None. Syracuse-None.
Attendance: 32475
Score by Periods 1st 2nd Total
Georgetown.................... 23 40 - 63
Syracuse...................... 35 29 - 64
Input into Statcrew April 27, 2009