Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Georgetown
1/15/86 at Capital Centre, Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Syracuse 13-1
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 0-3 0-0 0 1 1 2 0 1 0 0 2 11
45 ALEXIS, Wendell..... f 8-11 1-2 2 7 9 1 17 2 2 0 1 37
04 SEIKALY, Rony....... c 2-7 6-10 3 8 11 5 10 0 1 3 1 33
12 ADDISON, Rafael..... g 7-13 2-2 0 4 4 4 16 1 1 0 0 37
31 WASHINGTON, Dwayne.. g 5-11 3-4 1 2 3 2 13 5 2 0 2 39
11 MONROE, Greg........ 4-6 2-2 0 1 1 2 10 2 1 0 0 21
20 DOUGLAS, Sherman.... 0-1 0-0 0 1 1 1 0 2 2 0 0 9
42 WALKER, Rodney...... 1-2 2-3 0 2 2 2 4 0 2 0 0 13
TEAM................ 3 1 4
Totals.............. 27-54 16-23 9 27 36 19 70 13 11 3 6 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 14-32 43.8% Game: 50.0% DEADB
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-10 80.0% Game: 69.6% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 12-3
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WILLIAMS, Reggie.... f 8-15 1-2 2 5 7 1 17 4 0 0 2 38
40 WINGATE, David...... f 7-13 4-4 0 4 4 3 18 6 4 0 2 34
52 DALTON, Ralph....... c 5-9 1-6 1 3 4 4 11 1 1 0 0 25
30 JACKSON, Michael.... g 2-4 1-2 0 1 1 3 5 8 1 0 1 35
32 BROADNAX, Horace.... g 1-1 0-1 1 1 2 0 2 2 0 0 1 9
10 MCDONALD, Perry..... 1-1 0-0 0 2 2 0 2 0 0 0 0 4
21 JACKSON, Jaren...... 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 EDWARDS, Johnathan.. 3-4 0-1 0 1 1 4 6 0 0 0 0 14
44 HIGHSMITH, Ronnie... 2-3 0-1 1 0 1 1 4 0 1 0 0 9
51 MATEEN, Grady....... 4-8 0-1 0 3 3 2 8 0 0 2 0 30
TEAM................ 1 1 2
Totals.............. 33-59 7-18 6 21 27 18 73 21 7 2 6 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 19-30 63.3% Game: 55.9% DEADB
F Throw % 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% 2,1
--------------------------------------------------------------------------------
Officials: L. Lembo, T. Higgins, T. Frain
Technical fouls: Syracuse-None. Georgetown-None.
Attendance: 18164
Score by Periods 1st 2nd Total
Syracuse...................... 34 36 - 70
Georgetown.................... 31 42 - 73
Input into Statcrew April 20, 2009