Official Basketball Box Score
Official Basketball Box Score
Georgetown vs Syracuse
1/28/85 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Georgetown 18-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MARTIN, Bill........ f 7-12 1-6 3 3 6 3 15 0 1 0 0 29
40 WINGATE, David...... f 2-13 0-0 1 2 3 4 4 3 6 0 4 37
33 EWING, Patrick...... c 6-14 9-10 7 10 17 3 21 1 1 3 2 34
30 JACKSON, Michael.... g 6-11 0-0 0 0 0 4 12 7 3 0 2 23
34 WILLIAMS, Reggie.... g 1-3 5-6 0 0 0 3 7 0 3 0 1 21
10 MCDONALD, Perry..... 1-2 0-2 0 1 1 2 2 0 1 1 0 24
12 FLOYD, Kevin........ 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 BROADWAY, Horace.... 1-5 0-0 1 0 1 2 2 0 1 0 0 15
51 MATEEN, Grady....... 0-1 0-0 0 1 1 1 0 0 0 0 0 6
52 DALTON, Ralph....... 0-0 0-0 0 0 0 0 0 0 1 0 0 9
TEAM................ 3 3
Totals.............. 24-61 15-24 15 17 32 22 63 11 18 4 9 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 12-27 44.4% Game: 39.3% DEADB
F Throw % 1st Half: 10-13 76.9% 2nd Half: 5-11 45.5% Game: 62.5% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 13-3
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 10-18 6-6 4 8 12 3 26 2 1 0 2 40
53 HAWKINS, Andre...... f 1-5 4-5 2 3 5 1 6 1 1 0 0 29
04 SEIKALY, Rony....... c 3-4 1-2 4 4 8 5 7 0 4 3 0 27
31 WASHINGTON, Dwayne.. g 5-11 1-5 2 2 4 4 11 4 7 0 4 37
35 BROWN, Michael...... g 1-7 2-3 2 1 3 0 4 0 2 0 0 15
11 MONROE, Greg........ 2-3 0-0 0 1 1 0 4 6 1 0 0 28
30 BROWER, Derek....... 0-0 0-0 0 0 0 1 0 0 0 0 1 3
45 ALEXIS, Wendell..... 3-6 1-1 1 6 7 5 7 1 6 0 1 21
TEAM................ 2 1 3
Totals.............. 25-54 15-22 17 26 43 19 65 14 22 3 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 46.3% DEADB
F Throw % 1st Half: 8-14 57.1% 2nd Half: 7-8 87.5% Game: 68.2% 1,1
--------------------------------------------------------------------------------
Officials: Hank Nichols, Timothy Higgins, Thomas Frank
Technical fouls: Georgetown-None. Syracuse-None.
Attendance: 32229
Score by Periods 1st 2nd Total
Georgetown.................... 34 29 - 63
Syracuse...................... 34 31 - 65
Input into statcrew 3/4/10