Gillian Pinder's 2012 Statistics
|  #15 PINDER, Gillian  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Aug 24, 2012 | at Monmouth  | 8-1 | * |  | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Aug 26, 2012Â | OHIO Â | 6-0Â | *Â | *Â | 2Â | 0Â | 4Â | 5Â | .286Â | 0Â | 0-0Â | 0Â |
| Sep 01, 2012Â | NORTH CAROLINA Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .286Â | 0Â | 0-0Â | 0Â |
| Sep 07, 2012 | at New Hampshire  | 3-2 | * | * | 1 | 0 | 2 | 3 | .300 | 0 | 0-0 | 0 |
| Sep 09, 2012 | at Boston University  | 2-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | 0-0 | 0 |
| Sep 14, 2012Â | VILLANOVA Â | 5-2Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .214Â | 0Â | 0-0Â | 0Â |
| Sep 16, 2012Â | KENT STATE Â | 7-1Â | *Â | Â | 0Â | 0Â | 0Â | 2Â | .188Â | 0Â | 0-0Â | 0Â |
| Sep 21, 2012 | at Rutgers  | 6-0 | * | * | 0 | 1 | 1 | 1 | .176 | 0 | 0-0 | 0 |
| Sep 23, 2012 | at Princeton  | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 0 |
| Sep 29, 2012Â | LOUISVILLE Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .143Â | 0Â | 0-0Â | 0Â |
| Sep 30, 2012Â | YALE Â | 5-0Â | *Â | *Â | 2Â | 1Â | 5Â | 2Â | .217Â | 0Â | 0-0Â | 0Â |
| Oct 06, 2012 | at Providence  | 3-0 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | 0-0 | 0 |
| 10/11/2012  | at UMass  | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | 0 |
| Oct 12, 2012 | vs Stanford  | 4-1 | * | * | 0 | 1 | 1 | 2 | .185 | 0 | 0-0 | 0 |
| Oct 19, 2012 | at Georgetown  | 7-2 | * | * | 0 | 1 | 1 | 1 | .179 | 0 | 0-0 | 0 |
| Oct 21, 2012Â | BOSTON COLLEGE Â | 4-2Â | *Â | *Â | 2Â | 2Â | 6Â | 4Â | .219Â | 1Â | 0-0Â | 0Â |
| Oct 27, 2012Â | CONNECTICUT Â | 3-2Â | *Â | *Â | 1Â | 1Â | 3Â | 2Â | .235Â | 0Â | 0-0Â | 0Â |
| Nov 02, 2012 | vs Providence  | 3-1 | * | * | 1 | 1 | 3 | 4 | .237 | 0 | 0-0 | 0 |
| Nov 04, 2012 | vs Connecticut  | 3-4 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | 0-0 | 0 |
| Nov 10, 2012 | vs UMass  | 4-2 | * | * | 0 | 0 | 0 | 2 | .220 | 0 | 0-0 | 0 |
| Nov 11, 2012Â | at PSU Â | 5-2Â | *Â | *Â | 1Â | 0Â | 2Â | 1Â | .238Â | 1Â | 0-0Â | 0Â |
| Nov 16, 2012 | vs North Carolina  | 1-6 | * | * | 0 | 0 | 0 | 2 | .227 | 0 | 0-0 | 0 |
| Totals |   | 86-30 | 22 | 20 | 10 | 8 | 28 | 44 | .227 | 2 | 0-0 | 0 |
| Â |
|
Games played: 22 Shots per game: 2.00 Goals per game: 0.45 Assists per game: 0.36 Points per game: 1.27 |














