Alyssa Manley's 2013 Statistics
# 5 Alyssa Manley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2013 | vs Quinnipiac | 5-1 | * | * | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 70 | 1 |
Sep 01, 2013 | at Hofstra | 4-1 | * | * | 2 | 0 | 4 | 4 | .400 | 2 | .800 | 0 | 0-0 | 67 | 0 |
Sep 06, 2013 | at Michigan State | 4-0 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .818 | 0 | 0-0 | 61 | 0 |
Sep 08, 2013 | vs Kent State | 6-2 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .750 | 0 | 0-0 | 65 | 0 |
Sep 13, 2013 | MASSACHUSETTS | 2-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .750 | 0 | 0-0 | 70 | 0 |
Sep 15, 2013 | OHIO STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .267 | 1 | .667 | 0 | 0-0 | 70 | 0 |
Sep 20, 2013 | at Boston College | 3-6 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0-0 | 70 | 0 |
Sep 22, 2013 | PRINCETON | 4-0 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .706 | 0 | 0-0 | 67 | 0 |
Sep 28, 2013 | vs Stanford | 3-1 | * | * | 1 | 0 | 2 | 2 | .316 | 2 | .737 | 0 | 0-0 | 65 | 0 |
Oct 05, 2013 | VIRGINIA | 4-1 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .750 | 0 | 0-0 | 65 | 0 |
Oct 06, 2013 | MONMOUTH | 8-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .750 | 0 | 0-0 | 69 | 0 |
Oct 11, 2013 | at Duke | 2-1 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .773 | 0 | 0-0 | 35 | 0 |
Oct 13, 2013 | NEW HAMPSHIRE | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0-0 | 66 | 0 |
Oct 18, 2013 | at Maryland | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 73 | 0 |
Oct 26, 2013 | WAKE FOREST | 5-2 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .692 | 0 | 0-0 | 70 | 0 |
Oct 27, 2013 | CORNELL | 3-2 | * | * | 0 | 0 | 0 | 2 | .214 | 2 | .714 | 0 | 0-0 | 79 | 0 |
Nov 02, 2013 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0-0 | 70 | 0 |
Nov 07, 2013 | vs Boston College | 3-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0-0 | 70 | 0 |
Nov 08, 2013 | vs North Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .207 | 1 | .724 | 0 | 0-0 | 70 | 0 |
Nov 16, 2013 | MICHIGAN STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .226 | 1 | .710 | 0 | 0-0 | 70 | 0 |
Totals | 63-26 | 20 | 20 | 7 | 4 | 18 | 31 | .226 | 22 | .710 | 0 | 0-0 | 1342 | 1 |
Games played: 20 Shots per game: 1.55 Goals per game: 0.35 Assists per game: 0.20 Points per game: 0.90 |