Lauren Brooks' 2013 Statistics
#10 Lauren Brooks |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2013 | vs Quinnipiac | 5-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 57 | 0 |
Sep 01, 2013 | at Hofstra | 4-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .833 | 0 | 0-0 | 39 | 0 |
Sep 06, 2013 | at Michigan State | 4-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .857 | 0 | 0-0 | 46 | 0 |
Sep 08, 2013 | vs Kent State | 6-2 | * | * | 3 | 0 | 6 | 4 | .545 | 4 | .909 | 1 | 0-0 | 66 | 0 |
Sep 13, 2013 | MASSACHUSETTS | 2-1 | * | * | 1 | 0 | 2 | 2 | .538 | 1 | .846 | 0 | 0-0 | 57 | 0 |
Sep 15, 2013 | OHIO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0-0 | 62 | 0 |
Sep 20, 2013 | at Boston College | 3-6 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .857 | 0 | 0-0 | 55 | 0 |
Sep 22, 2013 | PRINCETON | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0-0 | 41 | 0 | |
Sep 28, 2013 | vs Stanford | 3-1 | * | * | 0 | 1 | 1 | 1 | .467 | 0 | .800 | 0 | 0-0 | 58 | 0 |
Oct 05, 2013 | VIRGINIA | 4-1 | * | * | 1 | 0 | 2 | 3 | .444 | 3 | .833 | 0 | 0-0 | 64 | 0 |
Oct 06, 2013 | MONMOUTH | 8-1 | * | * | 0 | 0 | 0 | 4 | .364 | 0 | .682 | 0 | 0-0 | 41 | 0 |
Oct 11, 2013 | at Duke | 2-1 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .667 | 1 | 0-0 | 35 | 0 |
Oct 13, 2013 | NEW HAMPSHIRE | 3-1 | * | * | 0 | 0 | 0 | 2 | .346 | 1 | .654 | 0 | 0-0 | 48 | 0 |
Oct 18, 2013 | at Maryland | 1-2 | * | * | 0 | 0 | 0 | 2 | .321 | 0 | .607 | 0 | 0-0 | 46 | 0 |
Oct 26, 2013 | WAKE FOREST | 5-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .633 | 1 | 0-0 | 57 | 0 |
Oct 27, 2013 | CORNELL | 3-2 | * | * | 2 | 0 | 4 | 3 | .364 | 3 | .667 | 1 | 0-0 | 59 | 0 |
Nov 02, 2013 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .667 | 0 | 0-0 | 62 | 0 |
Nov 07, 2013 | vs Boston College | 3-1 | * | * | 1 | 0 | 2 | 5 | .342 | 3 | .658 | 0 | 0-0 | 45 | 0 |
Nov 08, 2013 | vs North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .342 | 0 | .658 | 0 | 0-0 | 56 | 0 |
Nov 16, 2013 | MICHIGAN STATE | 1-2 | * | * | 0 | 0 | 0 | 5 | .302 | 2 | .628 | 0 | 0-0 | 63 | 0 |
Totals | 63-26 | 20 | 19 | 13 | 1 | 27 | 43 | .302 | 27 | .628 | 4 | 0-0 | 1057 | 0 |
Games played: 20 Shots per game: 2.15 Goals per game: 0.65 Assists per game: 0.05 Points per game: 1.35 |