Saint Rose vs Syracuse
Saint Rose
0-0

49
Final
80

Syracuse
0-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 25 | 49 | |
39 | 41 | 80 |
Saint Rose - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Shane Herrity | * | 34 | 3 - 13 | 2 - 9 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
21 | Jeff Allen | * | 19 | 3 - 6 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 9 |
15 | Matt Cerutti | * | 38 | 3 - 14 | 1 - 3 | 1 - 2 | 2 - 10 | 12 | 2 | 2 | 4 | 0 | 1 | 8 |
2 | Adam Anderson | * | 33 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 2 | 5 |
5 | Michael Wearne | * | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 2 | 4 |
1 | Tyler Washington | 22 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | |
50 | Zack TE Puni | 8 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
35 | Josh Mcgettigan | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Matt Keenan | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
3 | Sekou Sylla | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | CJ Mulvey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | Kamron Johnson | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | Alex Decker | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 18-61 | 5-26 | 8-15 | 7-28 | 35 | 17 | 12 | 11 | 0 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-15 | 4-4 |
25.8% | 26.7% | 100.0% | |
2nd Half | 10-30 | 1-11 | 4-11 |
33.3% | 9.1% | 36.4% | |
Total | 18-61 | 5-26 | 8-15 |
29.5% | 19.2% | 53.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 13
Syracuse - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brissett, Oshae | * | 34 | 7 - 16 | 3 - 7 | 5 - 8 | 2 - 12 | 14 | 1 | 4 | 0 | 0 | 2 | 22 |
33 | Hughes, Elijah | * | 32 | 8 - 14 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 2 | 19 |
35 | Boeheim, Buddy | * | 28 | 7 - 13 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 19 |
25 | Battle, Tyus | * | 34 | 1 - 10 | 0 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 6 | 2 | 0 | 0 | 7 |
13 | Chukwu, Paschal | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 2 | 0 | 1 | 3 | 0 | 5 |
34 | Sidibe, Bourama | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 2 | 2 | 0 | 3 | |
54 | Feldman, KY | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Dolezaj, Marek | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | |
20 | Braswell, Robert | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Belbey, Shaun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Paul, Brendan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Balandi, Antonio | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
00 | Autry, Adrian | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 10-26 | 16-22 | 12-40 | 52 | 15 | 14 | 10 | 6 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-9 | 14-18 |
40.7% | 33.3% | 77.8% | |
2nd Half | 16-38 | 7-17 | 2-4 |
42.1% | 41.2% | 50.0% | |
Total | 27-65 | 10-26 | 16-22 |
41.5% | 38.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 8