Boston College vs Syracuse
Boston College
(11-11) (2-8)

56
Final
67

Syracuse
(17-7) (8-3)
Team | 1 | 2 | Total |
---|---|---|---|
24 | 32 | 56 | |
31 | 36 | 67 |
Boston College - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatman, Jordan | * | 3 - 11 | 2 - 8 | 4 - 6 | 0 - 1 | |||||||||
Popovic, Nik | * | 3 - 10 | 0 - 1 | 4 - 4 | 2 - 3 | |||||||||
Hamilton, Jared | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Herren Jr., Chris | * | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Mitchell, Steffon | * | 0 - 3 | 0 - 1 | 1 - 2 | 4 - 3 | |||||||||
00 | Bowman, KY | 7 - 12 | 5 - 8 | 2 - 2 | 1 - 7 | |||||||||
Hamilton, Jairus | 2 - 6 | 0 - 1 | 2 - 3 | 2 - 0 | ||||||||||
Kraljevic, Luka | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Baker Jr., Vin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Reyes, Johncarlos | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | |||||||||
Totals | Â | Â | 200 | 18-54 | 7-23 | 13-19 | 15-23 | 38 | 20 | 12 | 18 | 1 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-9 | 7-8 |
30.8% | 11.1% | 87.5% | |
2nd Half | 10-28 | 6-14 | 6-11 |
35.7% | 42.9% | 54.5% | |
Total | 18-54 | 7-23 | 13-19 |
33.3% | 30.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 29
Syracuse - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle, Tyus | * | 8 - 13 | 0 - 2 | 5 - 7 | 0 - 4 | |||||||||
Brissett, Oshae | * | 4 - 11 | 0 - 1 | 4 - 5 | 4 - 8 | |||||||||
Hughes, Elijah | * | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | |||||||||
Howard, Frank | * | 1 - 10 | 1 - 5 | 0 - 0 | 0 - 1 | |||||||||
Chukwu, Paschal | * | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Boeheim, Buddy | 4 - 7 | 4 - 5 | 4 - 4 | 0 - 2 | ||||||||||
Dolezaj, Marek | 2 - 5 | 1 - 2 | 2 - 2 | 4 - 1 | ||||||||||
Carey, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sidibe, Bourama | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 22-53 | 7-19 | 16-20 | 9-25 | 34 | 16 | 10 | 13 | 6 | 12 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-12 | 4-5 |
37.9% | 41.7% | 80.0% | |
2nd Half | 11-24 | 2-7 | 12-15 |
45.8% | 28.6% | 80.0% | |
Total | 22-53 | 7-19 | 16-20 |
41.5% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 23