2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | freeman, donnie | 14 | 12 | 428 | 30.6 | 86 | 169 | .509 | 17 | 50 | .340 | 71 | 90 | .789 | 260 | 18.6 | 13 | 90 | 103 | 7.4 | 36 | 18 | 32 | 16 | 13 |
| 02 | starling, j.j. | 21 | 21 | 625 | 29.8 | 102 | 229 | .445 | 21 | 65 | .323 | 28 | 51 | .549 | 253 | 12.0 | 9 | 48 | 57 | 2.7 | 39 | 51 | 27 | 19 | 5 |
| 04 | kingz, nate | 23 | 23 | 697 | 30.3 | 91 | 191 | .476 | 44 | 117 | .376 | 24 | 39 | .615 | 250 | 10.9 | 21 | 67 | 88 | 3.8 | 46 | 29 | 18 | 25 | 12 |
| 11 | george, naithan | 23 | 23 | 693 | 30.1 | 71 | 180 | .394 | 24 | 76 | .316 | 57 | 72 | .792 | 223 | 9.7 | 14 | 56 | 70 | 3.0 | 47 | 126 | 69 | 34 | 7 |
| 42 | kyle iii, william | 23 | 23 | 639 | 27.8 | 84 | 127 | .661 | 0 | 0 | .000 | 43 | 88 | .489 | 211 | 9.2 | 62 | 109 | 171 | 7.4 | 44 | 23 | 28 | 23 | 61 |
| 07 | anthony, kiyan | 23 | 2 | 444 | 19.3 | 69 | 166 | .416 | 14 | 60 | .233 | 52 | 85 | .612 | 204 | 8.9 | 10 | 26 | 36 | 1.6 | 15 | 23 | 26 | 9 | 5 |
| 05 | betsey, tyler | 22 | 0 | 399 | 18.1 | 51 | 125 | .408 | 36 | 89 | .404 | 20 | 30 | .667 | 158 | 7.2 | 22 | 42 | 64 | 2.9 | 42 | 8 | 10 | 8 | 5 |
| 00 | white jr., sadiq | 23 | 11 | 374 | 16.3 | 58 | 113 | .513 | 4 | 14 | .286 | 18 | 35 | .514 | 138 | 6.0 | 28 | 51 | 79 | 3.4 | 62 | 13 | 25 | 13 | 16 |
| 06 | russell iii, calvin | 1 | 0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 09 | fennell, luke | 10 | 0 | 64 | 6.4 | 3 | 14 | .214 | 2 | 8 | .250 | 3 | 3 | 1.000 | 11 | 1.1 | 0 | 6 | 6 | 0.6 | 2 | 4 | 2 | 2 | 0 |
| 10 | souare, ibrahim | 21 | 0 | 184 | 8.8 | 7 | 9 | .778 | 0 | 1 | .000 | 5 | 12 | .417 | 19 | 0.9 | 15 | 27 | 42 | 2.0 | 40 | 5 | 8 | 4 | 14 |
| 55 | zephir, bryce | 16 | 0 | 87 | 5.4 | 5 | 9 | .556 | 1 | 2 | .500 | 1 | 4 | .250 | 12 | 0.8 | 1 | 6 | 7 | 0.4 | 11 | 5 | 3 | 3 | 0 |
| 12 | diawara, tiefing | 4 | 0 | 10 | 2.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 2 |
| 24 | lobdell, noah | 4 | 0 | 4 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| Total | Â | 23 | 4650 | 202.2 | 629 | 1338 | .470 | 163 | 484 | .337 | 323 | 510 | .633 | 1744 | 75.83 | 243 | 562 | 805 | 35.0 | 387 | 305 | 259 | 157 | 140 | |
| Opponents | Â | 23 | 4650 | 202.2 | 570 | 1342 | .425 | 148 | 461 | .321 | 338 | 466 | .725 | 1626 | 70.70 | 271 | 565 | 836 | 36.3 | 429 | 303 | 301 | 155 | 66 | |














