2026 Men's Lacrosse Cumulative Statistics
| 22 | Spallina, Joey | 19-19 | 35 | 52 | 87 | 111 | .315 | 73 | .658 | 3 | 3 | 0 | 29 | 38 | 7 | 0-0 | .000 | 6-04:00 |
| 7 | Leo, Michael | 19-19 | 35 | 23 | 58 | 117 | .299 | 73 | .624 | 2 | 2 | 2 | 17 | 33 | 0 | 0-0 | .000 | 2-01:30 |
| 23 | Thomson, Finn | 19-19 | 45 | 13 | 58 | 104 | .433 | 62 | .596 | 4 | 6 | 0 | 20 | 28 | 4 | 0-0 | .000 | 6-05:30 |
| 8 | Rhoa, Luke | 19-19 | 32 | 13 | 45 | 123 | .260 | 59 | .480 | 2 | 8 | 0 | 13 | 13 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | Anderson, Payton | 18-17 | 24 | 15 | 39 | 67 | .358 | 47 | .701 | 0 | 0 | 0 | 17 | 15 | 1 | 0-0 | .000 | 1-01:00 |
| 19 | Hottle, Wyatt | 19-14 | 20 | 12 | 32 | 60 | .333 | 35 | .583 | 1 | 0 | 0 | 17 | 13 | 2 | 0-0 | .000 | 1-01:00 |
| 16 | Hahn, Bogue | 19-1 | 6 | 5 | 11 | 38 | .158 | 20 | .526 | 0 | 0 | 0 | 13 | 8 | 1 | 0-0 | .000 | 1-00:30 |
| 10 | McIntee, Matt | 18-0 | 7 | 3 | 10 | 37 | .189 | 16 | .432 | 0 | 0 | 0 | 5 | 8 | 3 | 0-0 | .000 | 1-01:00 |
| 27 | Mullen, John | 19-0 | 6 | 2 | 8 | 20 | .300 | 12 | .600 | 1 | 0 | 0 | 151 | 15 | 4 | 229-197 | .538 | 5-03:30 |
| 40 | Kellogg, Tucker | 12-0 | 5 | 2 | 7 | 16 | .313 | 11 | .688 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 17-0 | 6 | 1 | 7 | 11 | .545 | 9 | .818 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Dwan III, Billy | 19-19 | 7 | 0 | 7 | 19 | .368 | 9 | .474 | 0 | 0 | 0 | 34 | 9 | 16 | 0-0 | .000 | 6-05:30 |
| 13 | McCarthy, Tyler | 19-6 | 3 | 2 | 5 | 18 | .167 | 5 | .278 | 0 | 0 | 0 | 19 | 6 | 5 | 0-0 | .000 | 2-01:00 |
| 24 | Bowen, Dante | 19-0 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 6 | 14 | 0-0 | .000 | 5-04:30 |
| 26 | Kuczynski, Chuck | 18-3 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 28 | 2 | 14 | 0-0 | .000 | 12-12:00 |
| 43 | Kraftson, Charlie | 9-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 18-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 17 | 2 | 1 | 37-45 | .451 | 3-02:30 |
| 15 | Rawson, Ted | 19-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Kittelberger, Jayden | 19-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 5 | 0-0 | .000 | 6-04:00 |
| 39 | McCool, Jimmy | 19-19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 18-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 5-04:30 |
| 2 | Bolognino, Vincent | 19-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 28 | 1 | 12 | 0-0 | .000 | 2-01:30 |
| 11 | Figueiras, Riley | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 59 | 9 | 26 | 0-0 | .000 | 4-03:00 |
| 12 | Behan, Harry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Olenik, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | .500 | 0-00:00 |
| 25 | Stephens, Dillon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | D'Agostino, Louis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 32 | D'Agostino, Louis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 36 | Schell, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 1 | 8 | 0-0 | .000 | 4-03:00 |
| 42 | Sageder, Dylan | 19-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Filardi, Joe | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 77 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 19 | 242 | 152 | 394 | 774 | .313 | 448 | .579 | 13 | 27 | 2 | 579 | 253 | 135 | 267-243 | .524 | 74-62:30 |
| Â | Opponents | 19 | 206 | 105 | 311 | 811 | .254 | 450 | .555 | 6 | 23 | 1 | 556 | 258 | 114 | 243-267 | .476 | 76-65:00 |


































