2025-26 Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennetto, Leena | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 2-2 | 0-0 | W 2 | 3-4 | 0-0 | 0-0 |
| Kim, Haram | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | L 2 | 2-2 | 0-0 | 0-0 |
| Knezkova, Nelly | 5-2 | 5-2 | 0-0 | 0-0 | 1-0 | 1-1 | 3-1 | 0-0 | 0-0 | 0-0 | W 3 | 5-2 | 0-0 | 0-0 |
| Levivier, Constance | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Scaldalai, Emma | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 1-1 | L 1 | 1-4 | 0-0 | 0-0 |
| Shastova, Serafima | 3-2 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Sysoeva, Anastasia | 3-2 | 3-2 | 0-0 | 0-0 | 0-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Wojcik, Monika | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 3-1 | 0-0 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Total | 23-19 | 23-19 | 0-0 | 0-0 | 4-3 | 5-2 | 4-3 | 4-3 | 2-5 | 4-3 | - | - | 0-0 | 0-0 |
| Percentage | .548 | .548 | .000 | .000 | .571 | .714 | .571 | .571 | .286 | .571 | - | - | .000 | .000 |















