2026 Women's Soccer Cumulative Statistics
| 17 | Incorvaia, Abby | 17 | 15 | 1178 | 3 | 3 | 9 | 17 | 0.176 | 8 | 0.471 | 3-0 | 1 | 1-1 |
| 21 | Jones, Vickie | 13 | 12 | 1111 | 3 | 0 | 6 | 16 | 0.188 | 8 | 0.500 | 0-0 | 1 | 2-3 |
| 6 | Stephens-martin, Farrah | 16 | 12 | 1138 | 2 | 1 | 5 | 16 | 0.125 | 7 | 0.438 | 2-0 | 1 | 0-0 |
| 11 | Galbus, Moo | 17 | 11 | 849 | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 24 | Howard, Ali | 17 | 6 | 605 | 0 | 2 | 2 | 14 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | Joseph, Chloe | 17 | 17 | 1465 | 1 | 0 | 2 | 9 | 0.111 | 7 | 0.778 | 0-0 | 0 | 0-0 |
| 3 | Nixon, Jasmine | 17 | 17 | 1519 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 10 | Wisbeck, Gabby | 16 | 15 | 1149 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 3-0 | 0 | 1-1 |
| 19 | Croyle, Anna | 17 | 17 | 1417 | 0 | 1 | 1 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 2 | Arbelaez, Julia | 9 | 7 | 407 | 0 | 0 | 0 | 9 | 0.000 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 18 | Bozzo, Olivia | 11 | 2 | 367 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Bridges, Bree | 17 | 17 | 1526 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 13 | Christy, Lauren | 8 | 2 | 254 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Coval, Julia | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dening, Julia | 6 | 0 | 84 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 12 | Fay, Irelyn | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Klein, Emma | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Magnotta, Natalie | 13 | 10 | 959 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Manning, Maggie | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Mesh, Kendall | 11 | 5 | 407 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Naihin, Leda | 8 | 2 | 352 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 0 | Naimoli, Maya | 16 | 16 | 1394 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Streets, Emery | 15 | 1 | 181 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 7 | Uribe, Ava | 5 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Weisberg, Sarah | 11 | 2 | 280 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16825 | 12 | 8 | 32 | 156 | 0.077 | 67 | 0.429 | 20-0 | 4 | 4-5 |
| Opponents | Â | 17 | 297 | 16829 | 27 | 21 | 75 | 274 | 0.099 | 101 | 0.369 | 13-0 | 11 | 3-4 |























