Game Center for Men's Basketball at Pittsburgh on 1/16/2021
Record: 7-4,1-3 ACCvs

Syr
Pitt

Record: 7-2,3-1 ACC
76
Final
Jan. 16th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 39 | 76 |
![]() | 32 | 64 | 96 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-68 | 31-67 |
|---|---|---|
Field Goal Percentage | 39.7% | 46.3% |
Three Point: Made-Attempted | 3-23 | 8-23 |
Three Point Percentage | 13.0% | 34.8% |
Free Throws: Made-Attempted | 19-22 | 26-32 |
Free Throw Percentage | 86.4% | 81.3% |
Rebounds | 36 | 47 |
Assists | 17 | 20 |
Turnovers | 5 | 6 |
Blocks | 9 | 4 |
Steals | 2 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















