Game Center for Men's Basketball vs Georgetown on 1/9/2021
Record: 3-8,1-5 Big Eastvs

GTown
Syr

Record: 7-2,1-1 ACC
69
Final
Jan. 9th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 39 | 69 |
![]() | 43 | 31 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 27-62 |
|---|---|---|
Field Goal Percentage | 43.6% | 43.5% |
Three Point: Made-Attempted | 11-32 | 9-21 |
Three Point Percentage | 34.4% | 42.9% |
Free Throws: Made-Attempted | 10-13 | 11-14 |
Free Throw Percentage | 76.9% | 78.6% |
Rebounds | 32 | 38 |
Assists | 18 | 17 |
Turnovers | 12 | 9 |
Blocks | 6 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















