Game Center for Men's Basketball at Wake Forest on 1/8/2022
Record: 7-8,1-3 ACCvs

Syr
Wake

Record: 13-3,3-2 ACC
74
Final
Jan. 8th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 33 | 5 | 74 |
![]() | 38 | 31 | 8 | 77 |
| Full Box Score | ||||
Game Info
January 08, 2022
2 PM
Atlantic Coast Conference
LJVM Coliseum
Winston-Salem, NC
Photos
Highlights
Press Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-75 | 25-58 |
|---|---|---|
Field Goal Percentage | 36.0% | 43.1% |
Three Point: Made-Attempted | 8-29 | 11-37 |
Three Point Percentage | 27.6% | 29.7% |
Free Throws: Made-Attempted | 12-14 | 16-25 |
Free Throw Percentage | 85.7% | 64.0% |
Rebounds | 49 | 42 |
Assists | 16 | 19 |
Turnovers | 9 | 13 |
Blocks | 1 | 6 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 08, 2022
2 PM
Atlantic Coast Conference
LJVM Coliseum
Winston-Salem, NC
Photos
Highlights
Press Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png)














