Game Center for Men's Basketball vs Lehigh on 11/7/2022
Record: 0-1,0-0 Patriotvs

Lehigh
SU

Record: 1-0,0-0 ACC
72
Final
Nov. 7th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 46 | 72 |
![]() | 44 | 46 | 90 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 30-55 |
|---|---|---|
Field Goal Percentage | 42.9% | 54.5% |
Three Point: Made-Attempted | 8-21 | 6-12 |
Three Point Percentage | 38.1% | 50.0% |
Free Throws: Made-Attempted | 10-13 | 24-31 |
Free Throw Percentage | 76.9% | 77.4% |
Rebounds | 26 | 39 |
Assists | 16 | 13 |
Turnovers | 12 | 13 |
Blocks | 2 | 7 |
Steals | 7 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















