Game Center for Men's Basketball vs Colgate on 11/15/2022
Record: 3-1,0-0 Patriotvs

Colg
SU

Record: 1-1,0-0 ACC
80
Final
Nov. 15th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 36 | 80 |
![]() | 30 | 38 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-60 | 24-63 |
|---|---|---|
Field Goal Percentage | 46.7% | 38.1% |
Three Point: Made-Attempted | 19-39 | 8-25 |
Three Point Percentage | 48.7% | 32.0% |
Free Throws: Made-Attempted | 5-7 | 12-15 |
Free Throw Percentage | 71.4% | 80.0% |
Rebounds | 38 | 37 |
Assists | 24 | 9 |
Turnovers | 15 | 13 |
Blocks | 1 | 6 |
Steals | 8 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















