Game Center for Men's Basketball at Pittsburgh on 2/25/2023
Record: 16-13,9-9 ACCvs

SU
UP

Record: 21-8,14-4 ACC
82
Final
Feb. 25th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 49 | 82 |
![]() | 37 | 62 | 99 |
| Full Box Score | |||
Game Info
February 25, 2023
5 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, PA
Highlights
Press Conference
Photos
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 32-68 |
|---|---|---|
Field Goal Percentage | 50.0% | 47.1% |
Three Point: Made-Attempted | 9-16 | 16-41 |
Three Point Percentage | 56.3% | 39.0% |
Free Throws: Made-Attempted | 17-24 | 19-22 |
Free Throw Percentage | 70.8% | 86.4% |
Rebounds | 31 | 37 |
Assists | 13 | 27 |
Turnovers | 11 | 5 |
Blocks | 2 | 3 |
Steals | 2 | 6 |
Game Leaders
Game Info
February 25, 2023
5 PM
Atlantic Coast Conference
Petersen Events Center
Pittsburgh, PA
Highlights
Press Conference
Photos

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















