Game Center for Men's Basketball vs North Florida on 12/21/2019
Record: 7-7,0-0 ASUNvs
%20(1).png&width=120&height=120&quality=100&type=webp)
UNF
Syr

Record: 7-5,1-1 ACC
70
Final
Dec. 21st
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 37 | 70 |
![]() | 35 | 47 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 27-59 |
|---|---|---|
Field Goal Percentage | 40.0% | 45.8% |
Three Point: Made-Attempted | 17-46 | 10-26 |
Three Point Percentage | 37.0% | 38.5% |
Free Throws: Made-Attempted | 9-12 | 18-24 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 37 | 35 |
Assists | 19 | 22 |
Turnovers | 12 | 4 |
Blocks | 3 | 4 |
Steals | 2 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











%20(1).png&width=100&height=100&quality=100&type=webp)

%20(1).png&width=60&height=60&quality=100&type=webp)

%20(1).png&width=80&height=80&type=webp)





