Billy Celuck
4/18/2001 10:24:09 AM | Men's Basketball
Career Statistics
| Year | G | GS | MP | Avg. | FG | FGA | Pct. | 3-M | 3-A | Pct. | FT | FTA | Pct. | Off. | Def. | Rebs | Avg. | AST | TO | Blk | Stls | PF | DQ | Pts | Avg. |
| 1999-00 | 30 | 0 | 479 | 16.0 | 67 | 156 | .429 | 38 | 91 | .418 | 16 | 21 | .762 | 16 | 29 | 45 | 1.5 | 50 | 40 | 2 | 34 | 46 | 1 | 188 | 6.3 |
| 2000-01 | 34 | 32 | 1157 | 34.0 | 147 | 398 | .369 | 66 | 197 | .335 | 62 | 82 | .756 | 28 | 71 | 99 | 2.9 | 116 | 87 | 10 | 66 | 101 | 3 | 422 | 12.4 |
| Totals | 64 | 32 | 1636 | 25.5 | 214 | 554 | .386 | 104 | 288 | .361 | 78 | 103 | .757 | 44 | 100 | 144 | 2.3 | 166 | 127 | 12 | 100 | 147 | 4 | 610 | 9.5 |
Career BIG EAST Tournament Statistics
| Opponent | G | GS | MP | Avg. | FG | FGA | Pct. | 3-M | 3-A | 3Pct. | FT | FTA | Pct. | Off. | Def. | Rebs | Avg. | A | TO | BS | S | PF | DQ | Pts | Avg. |
| 1999-00 vs. Georgetown | 1 | 0 | 24 | 24.0 | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 2 | 0 | 2 | 5 | 1 | 11 | 11.0 |
| 2000-01 vs. Conneticut | 1 | 1 | 34 | 34.0 | 5 | 14 | .357 | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 1 | 4 | 4.0 | 7 | 1 | 0 | 2 | 0 | 0 | 14 | 14.0 |
| 2000-01 vs. Providence | 1 | 1 | 36 | 36.0 | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 5 | .600 | 1 | 3 | 4 | 4.0 | 2 | 5 | 0 | 1 | 3 | 0 | 9 | 9.0 |
| 2000-01 vs. Pittsburgh | 1 | 1 | 40 | 40.0 | 3 | 13 | .231 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 8 | 8.0 |
| Totals | 4 | 3 | 134 | 33.5 | 15 | 43 | .348 | 5 | 12 | .416 | 7 | 10 | .700 | 6 | 6 | 12 | 3.0 | 11 | 9 | 0 | 6 | 12 | 1 | 42 | 10.5 |
Career NCAA Tournament Statistics
| Opponent | G | GS | MP | Avg. | FG | FGA | Pct. | 3-M | 3-A | 3Pct. | FT | FTA | Pct. | Off. | Def. | Rebs | Avg. | A | TO | BS | S | PF | DQ | Pts | Avg. |
| 2000-01 vs. Hawaii | 1 | 0 | 35 | 35.0 | 4 | 8 | .500 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 4.0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 10.0 |
| 2000-01 vs. Kansas | 1 | 0 | 35 | 35.0 | 8 | 20 | .400 | 2 | 9 | .222 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 0 | 20 | 20.0 |
| 1999-00 vs. Kentucky | 1 | 0 | 26 | 26.0 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 6.0 |
| 1999-00 vs. Samford | 1 | 0 | 8 | 8.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2.0 |
| Totals | 4 | 0 | 104 | 26.0 | 14 | 37 | .378 | 4 | 18 | .222 | 4 | 6 | .666 | 2 | 6 | 8 | 2.0 | 5 | 7 | 0 | 6 | 5 | 0 | 28 | 7.0 |
Highlights | Women's Lacrosse at #4 Northwestern
Friday, March 13
Regy Thorpe Postgame Press Conference vs. #4 Northwestern
Friday, March 13
Press Conference | Men's Lacrosse at Air Force
Friday, March 13
Highlights | Syracuse at Air Force
Thursday, March 12
















