OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate vs Syracuse
11/27/01 7:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Colgate (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SULLIVAN, Tim f 3-8 2-3 0-0 0 2 2 1 8 4 1 0 0 28
41 CAMPOLIETA, Pat f 3-8 0-1 1-2 2 0 2 5 7 0 7 0 1 28
44 MAREK, Martin c 3-6 0-1 2-2 1 3 4 2 8 0 1 1 0 15
03 HARDY, Dave g 3-9 0-1 2-2 1 0 1 1 8 0 1 0 2 33
15 LINEBAUGH, Mark g 1-8 1-4 2-2 1 5 6 0 5 3 1 0 4 33
01 BALLARD, Jeremy 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
02 BLUE, Howard 2-11 1-1 0-1 4 2 6 1 5 1 1 0 1 18
04 DATCHER, LaMarr 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
05 FOX, Chris 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 6
13 GREEN, Marques 0-1 0-0 2-2 0 0 0 0 2 0 2 0 1 4
14 WILLIAMS, Keith 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 4
22 TUOHEY, Devin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
25 KERN, Bill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 SHIRLEY, Matt 2-3 0-0 0-0 1 0 1 1 4 0 2 0 0 7
43 HUMPHREY, Josh 0-1 0-0 1-2 0 0 0 2 1 0 1 0 2 9
50 ZIDAR, Andrew 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM ........................................ 6 2 8 1
TOTALS 18-58 5-13 10-13 17 15 32 14 51 10 23 1 13 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 31.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (6-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 4-10 0-0 0-0 5 1 6 4 8 2 1 1 0 29
03 SHUMPERT, Preston f 6-13 2-3 0-0 1 6 7 1 14 0 4 0 1 35
51 FORTH, Craig c 3-6 0-0 3-5 1 6 7 2 9 1 1 7 0 18
13 DUANY, Kueth g 7-13 2-4 1-2 4 4 8 1 17 4 1 3 2 29
15 THUES, James g 1-3 0-0 0-0 0 1 1 3 2 5 4 0 2 31
05 PACE, Josh 3-5 0-0 0-2 0 1 1 1 6 3 5 0 1 22
11 HERRON, Ronneil 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 6
32 COLE, Ethan 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 8
34 McNEIL, Jeremy 4-5 0-0 0-0 3 3 6 0 8 0 0 4 2 17
35 CELUCK, Billy 1-2 0-0 0-0 1 0 1 1 2 1 3 0 1 5
TEAM ........................................ 2 2 4 1
TOTALS 30-59 4-7 6-11 17 24 41 13 70 16 21 16 9 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Michael Stewart, Doug Simmons, Olandis Poole
TECHNICAL FOULS:
Colgate - none
Syracuse - the bench(1)
ATTENDANCE: 16,966
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate 24 27 51
Syracuse 32 38 70
Modern Kitchens MVP: Kueth Duany