OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse vs Albany
12-02-01 3:05 p.m. at Albany, N.Y. (Pepsi Arena)
--------------------------------------------------------------------------------
VISITORS: Syracuse 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 4-9 1-1 0-2 3 7 10 3 9 2 3 2 0 26
03 SHUMPERT, Preston f 12-24 8-15 5-6 3 5 8 3 37 0 0 1 0 27
51 FORTH, Craig c 2-5 0-0 2-2 4 5 9 1 6 2 1 5 0 23
13 DUANY, Kueth g 7-11 1-3 0-0 2 4 6 0 15 4 4 1 1 30
15 THUES, James g 4-6 0-1 1-2 1 4 5 2 9 7 3 0 3 32
05 PACE, Josh 1-5 0-1 2-3 1 1 2 3 4 0 1 0 0 19
10 KOUWE, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
11 HERRON, Ronneil 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
32 COLE, Ethan 1-4 0-1 2-2 0 4 4 3 4 2 1 0 0 14
34 McNEIL, Jeremy 1-5 0-0 1-3 2 4 6 2 3 1 2 3 0 17
35 CELUCK, Billy 2-4 0-0 0-0 1 1 2 1 4 0 2 0 0 8
TEAM ........................................ 3 1 4 1
TOTALS 34-73 10-22 13-20 21 36 57 18 91 18 18 12 5 200
TOT-FG 1stH: 17-39 43.6% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 65.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Albany 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOHNSON, Antione 1-5 0-1 0-0 0 0 0 4 2 0 2 0 0 11
11 WILLIAMS, Jemel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 OPONG, Earv 6-8 2-3 5-7 0 2 2 2 19 3 1 0 0 33
13 QUATTARA, Karim 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 5
21 GALLUP, E.J. 5-25 2-15 2-2 2 3 5 2 14 0 2 0 2 33
22 WYATT, Chris 1-6 0-0 0-0 1 1 2 3 2 1 0 0 0 15
24 BARNES, Brian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
31 MARSH, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 PETERSON, Rhasheed 0-2 0-1 0-2 1 0 1 1 0 0 0 0 0 8
33 YOUNG, Sequon 1-4 0-0 2-2 1 0 1 0 4 3 0 0 3 14
34 van den BERG, Jan 1-2 0-0 0-0 0 1 1 2 2 0 0 1 0 6
40 VUKOVIC, Joe 3-8 0-0 0-0 5 1 6 3 6 1 2 0 1 16
44 BRAND, Will 4-10 0-0 6-6 2 6 8 0 14 3 5 0 2 32
50 PIPIKIS, Janis 1-8 0-0 0-0 1 3 4 1 2 0 0 0 1 23
TEAM ........................................ 8 3 11
TOTALS 23-78 4-20 15-19 21 23 44 18 65 11 13 2 9 200
TOT-FG 1stH: 9-39 23.1% 2ndH: 14-39 35.9% OT: 0-0 00.0% Game: 29.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 78.9% 2
--------------------------------------------------------------------------------
OFFICIALS: John Cahill, Ray Perone, Jim Luchansky
TECHNICAL FOULS:
Syracuse - none
Albany - none
ATTENDANCE: 8,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse 45 46 91
Albany 23 42 65