BOX SCORE FROM 12/20/01 7:05 p.m.
South Florida vs Syracuse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Florida vs Syracuse
12/20/01 7:05 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: South Florida (7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 WALDON, B.B. f 6-11 1-2 1-7 5 6 11 5 14 6 5 0 1 38
22 BAXTER, Jimmy f 0-3 0-2 0-0 0 1 1 2 0 2 2 0 0 13
53 BRITTIAN, Greg f 0-2 0-0 0-0 1 0 1 3 0 1 5 0 0 16
45 McDONALD, Will c 5-10 0-0 3-4 3 7 10 3 13 2 2 1 2 26
35 KOHN, Reggie g 4-10 4-10 0-0 1 1 2 3 12 3 4 0 1 29
01 BRYANT, Marlyn 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 4
03 SWIFT, Brian 0-1 0-1 0-0 1 3 4 0 0 1 2 0 1 10
11 JACKSON, Altron 8-17 3-9 3-4 1 1 2 2 22 1 2 1 1 33
20 MORRIS, Gerrick 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
21 LEATHER, Terrence 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 BROWN, Kelvin 3-7 0-0 1-3 3 4 7 3 7 0 0 0 2 18
42 BERNARD, Mike 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 6
TEAM ........................................ 4 4 8
TOTALS 26-64 8-24 8-20 19 28 47 25 68 16 24 2 9 200
TOT-FG 1stH: 8-21 38.1% 2ndH: 18-43 41.9% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 40.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (10-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 3-5 0-0 2-2 6 1 7 4 8 1 1 0 0 18
03 SHUMPERT, Preston f 7-17 2-8 6-8 3 6 9 3 22 1 2 0 4 38
51 FORTH, Craig c 1-4 0-0 0-0 1 3 4 3 2 2 0 3 1 19
13 DUANY, Kueth g 5-15 1-2 7-11 7 3 10 2 18 0 3 1 4 33
21 WILLIAMS, DeShaun g 4-17 3-10 9-10 0 4 4 2 20 9 7 0 2 37
05 PACE, Josh 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
15 THUES, James 3-5 0-1 0-0 1 0 1 0 6 4 1 1 6 31
34 McNEIL, Jeremy 1-4 0-0 0-0 1 4 5 3 2 0 1 3 0 21
TEAM ........................................ 2 4 6
TOTALS 25-69 6-22 24-31 21 25 46 17 80 17 15 8 17 200
TOT-FG 1stH: 16-44 36.4% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 20-24 83.3% OT: 0-0 00.0% Game: 77.4% 2
--------------------------------------------------------------------------------
OFFICIALS: John Cahill, Robert Donato, Olandis Poole
TECHNICAL FOULS:
South Florida - BROWN, Kelvin(1)
Syracuse - none
ATTENDANCE: 14,386
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Florida 22 46 68
Syracuse 40 40 80
Modern Kitchens MVP: Preston Shumpert