BOX SCORE FROM 12/30/01 7:00 p.m.
Buffalo vs Syracuse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buffalo vs Syracuse
12/30/01 7:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Buffalo 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brown, Robert f 2-9 0-0 2-4 7 0 7 1 6 1 3 0 1 24
33 Williams, Darcel f 9-15 5-11 1-2 3 3 6 2 24 0 2 1 2 37
15 Smith, Clement c 1-1 0-0 0-0 3 1 4 1 2 0 3 0 1 27
10 Campbell, Louis g 3-11 0-5 7-9 2 5 7 2 13 3 4 0 2 36
11 Battle, Turner g 4-9 1-2 0-0 0 2 2 1 9 3 2 0 1 30
01 Bird, Jason 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 8
21 Cagwin, Gabe 1-4 1-4 0-0 0 1 1 1 3 1 0 0 0 7
25 Lawrence, Davis 1-3 1-1 0-0 0 0 0 1 3 2 2 0 0 10
31 Gilbert, Daniel 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
40 Veal, Joe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Bortz, Mark 1-2 0-0 0-2 1 0 1 2 2 1 2 1 0 13
TEAM ........................................ 2 2 4 2
TOTALS 22-56 8-25 10-17 18 14 32 13 62 13 22 2 7 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 11-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 5-8 0-0 0-0 3 2 5 2 10 1 0 0 1 23
03 SHUMPERT, Preston f 9-17 2-5 2-2 1 6 7 1 22 3 1 1 2 33
51 FORTH, Craig c 2-6 0-0 0-0 0 3 3 4 4 3 1 3 1 26
13 DUANY, Kueth g 7-12 1-2 1-2 3 2 5 1 16 2 0 1 2 28
21 WILLIAMS, DeShaun g 6-11 5-10 0-0 0 2 2 1 17 5 7 1 3 31
05 PACE, Josh 2-3 0-0 0-0 1 0 1 3 4 0 1 1 0 12
10 KOUWE, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
11 HERRON, Ronneil 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 THUES, James 2-3 0-0 2-2 3 0 3 1 6 7 4 0 2 29
32 COLE, Ethan 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
34 McNEIL, Jeremy 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 10
35 CELUCK, Billy 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
TEAM ........................................ 4 3 7
TOTALS 35-63 8-17 5-6 15 20 35 16 83 21 17 7 12 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 55.6% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Jerry Sauder, Buddy Mayborg, Bart Wegenke
TECHNICAL FOULS:
Buffalo - none
Syracuse - none
ATTENDANCE: 17,699
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buffalo 27 35 62
Syracuse 40 43 83
Modern Kitchens MVP: Preston Shumpert