OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina State vs Syracuse
12/08/01 7:30 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: North Carolina State (7-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HODGE, Julius f 2-4 1-2 7-10 0 0 0 4 12 1 1 1 1 22
54 MELVIN, Marcus f 2-3 1-2 0-0 0 2 2 1 5 4 4 1 0 33
33 POWELL, Josh c 7-9 0-0 0-0 2 7 9 2 14 0 1 1 0 35
02 GRUNDY, Anthony g 10-16 1-4 5-5 2 2 4 2 26 5 4 0 4 33
11 MILLER, Archie g 2-7 1-6 3-4 0 2 2 2 8 1 1 0 2 27
03 EVTIMOV, Ilian 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 8
21 WATKINS, Levi 1-3 1-2 0-0 1 1 2 2 3 1 1 0 0 9
23 SHERRILL, Scooter 0-2 0-2 2-2 0 1 1 0 2 0 0 0 1 9
30 CRAWFORD, Clifford 4-6 2-2 2-5 0 1 1 2 12 1 1 0 1 20
32 COLLINS, Jordan 0-0 0-0 0-0 1 2 3 1 0 0 2 0 0 4
TEAM ........................................ 2 8 10 2
TOTALS 28-52 7-21 19-26 8 26 34 17 82 14 17 3 10 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 73.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (9-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 2-6 0-0 1-2 2 1 3 1 5 0 2 0 2 16
03 SHUMPERT, Preston f 10-20 4-8 5-6 0 1 1 1 29 3 3 0 1 39
51 FORTH, Craig c 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 11
13 DUANY, Kueth g 0-2 0-1 2-2 1 2 3 4 2 2 3 1 0 30
21 WILLIAMS, DeShaun g 6-16 3-9 5-6 1 3 4 4 20 4 5 0 2 33
05 PACE, Josh 1-3 0-1 0-0 1 2 3 2 2 0 0 0 0 11
11 HERRON, Ronneil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
15 THUES, James 0-4 0-2 0-0 1 0 1 2 0 6 3 0 1 30
34 McNEIL, Jeremy 3-4 0-0 0-1 3 10 13 3 6 0 1 3 0 22
35 CELUCK, Billy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 7
TEAM ........................................ 1 1 2
TOTALS 24-57 7-21 13-17 10 20 30 19 68 15 17 4 8 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Ed Corbett, Karl Hess
TECHNICAL FOULS:
North Carolina State - none
Syracuse - none
ATTENDANCE: 20,150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina State 35 47 82
Syracuse 33 35 68
Modern Kitchens MVP: Preston Shumpert