1999-2000 Syracuse BIG EAST Academic All-Stars
BIG EAST Academic All-Star Index
Below is a listing of the 1999-2000 BIG EAST Academic All-Stars. These students have been selected for this honor by maintaining a minimum of 3.0 cumulative GPA while having earned a varsity letter in a BIG EAST sport during the 1999-2000 academic year. Prior to the 1989-90 season, only one student athlete from each sport could be nominated, and freshmen were not eligible for this distinction.
The Syracuse University Athletic Department extends its congratulations to the following students for their efforts on the playing fields as well as in the classrooms:
| Aronowicz, Kristen | Field Hockey |
| Aronowicz, Michelle | Field Hockey |
| Bania, Janell | Women's Swimming and Diving |
| Beaver, Dalton | Field Hockey |
| Bell, Deniece | Women's Track and Field |
| Bizewski, Glenn | Men's Swimming and Diving |
| Bobrek, Erica | Women's Swimming and Diving |
| Boland, Aleccia | Women's Track and Field |
| Bradley, Alex | Men's Soccer |
| Brennan, Tyla | Women's Soccer |
| Bryon, Kelly | Women's Swimming and Diving |
| Bryon, Melanie | Women's Swimming and Diving |
| Bush, Mickey | Men's Track and Field |
| Carey, Drisana | Women's Volleyball |
| Carroll, Noreen | Women's Volleyball |
| Chapman, Eric | Men's Soccer |
| Chopra, Neeraj | Men's Soccer |
| Clapp, Sara | Field Hockey |
| Collins, Kristen | Softball |
| Cowburn, Cecily | Field Hockey |
| Crowd, Alicia | Women's Track and Field |
| Crownover, Jennifer | Women's Volleyball |
| Daniels, Shannon | Women's Track and Field |
| Dicruttalo, Caylyn | Field Hockey |
| DiMaggio, Tara | Softball |
| Dugan, Erin | Women's Swimming and Diving |
| Dugan, Maureen | Women's Swimming and Diving |
| Dunn, Julie | Softball |
| Fannon, Sara | Women's Soccer |
| Fitzpatrick, Laura | Field Hockey |
| Fuhrohop, Keith | Men's Swimming and Diving |
| Gagnon, Marc | Men's Track and Field |
| Gervais, Gabriel | Men's Soccer |
| Hadjoglou, Erika | Women's Soccer |
| Hambleton, Kelly | Field Hockey |
| Hand, Marisa | Field Hockey |
| Hanthorn, David | Men's Swimming and Diving |
| Hitchcock, Rachel | Field Hockey |
| Holowich, Christina | Softball |
| Johnston, Eric | Men's Track and Field |
| Jones, Eric | Men's Track and Field |
| Jonusaitis, Jennifer | Women's Swimming and Diving |
| Julicher, Cheryl | Softball |
| Keeran, Meredith | Field Hockey |
| Khualina, Anna | Women's Tennis |
| Kisner, Kimberly | Women's Soccer |
| Kohler, Rebecca | Field Hockey |
| Lai, Shareen | Women's Tennis |
| Lambiasco, Amy | Women's Soccer |
| Lapointe, Michelle | Women's Track and Field |
| Larkin, Tracy | Field Hockey |
| Layton, Jessica | Women's Soccer |
| Libit, Erin | Women's Swimming and Diving |
| Lundy, Graig | Men's Track and Field |
| Malagrino, Dylan | Men's Swimming and Diving |
| Marks, Michelle | Field Hockey |
| Masterpole, Sara | Women's Swimming and Diving |
| McCabe, Thomas | Men's Track and Field |
| McCune, Megan | Softball |
| McPhee, Lorna | Women's Basketball |
| Mena, Jennifer | Women's Soccer |
| Miller, Christopher | Men's Swimming and Diving |
| Mingoia, Jaime | Women's Soccer |
| Moreau, Jennifer | Women's Track and Field |
| Murphy, Laura | Women's Track and Field |
| Nelson, Tara | Women's Swimming and Diving |
| Neveklovska, Michelle | Women's Tennis |
| New, Brian | Men's Track and Field |
| Newell, Shanna | Softball |
| Nicholson, Julie | Women's Volleyball |
| O'Grady, Erin | Women's Soccer |
| Park, Rachel | Softball |
| Polger, Sarah | Softball |
| Pompey, Shella | Women's Track and Field |
| Posey, Zachary | Men's Swimming and Diving |
| Pratt, Erin | Women's Basketball |
| Reich, Candace | Women's Soccer |
| Riley, Dustin | Men's Swimming and Diving |
| Rosenblum, Michael | Men's Basketball |
| Rushey, April | Women's Track and Field |
| Saedinia, Shevin | Women's Tennis |
| Salvestrini, Meghan | Women's Soccer |
| Sargent, Patricia | Women's Tennis |
| Schau, Christopher | Men's Basketball |
| Schmelzle, Molly | Women's Soccer |
| Schmidt, Sarah | Women's Track and Field |
| Sheppard, Renee | Women's Swimming and Diving |
| Simmons, Sarah | Women's Volleyball |
| Snyder, Rebecca | Softball |
| Stalker, Tracy | Women's Soccer |
| Sustic, Branka | Women's Swimming and Diving |
| Thoet, Eleanor | Women's Swimming and Diving |
| Thomas, Etan | Men's Basketball |
| Torok, Matthew | Men's Soccer |
| Trammell, Tara | Women's Basketball |
| Turner, Joanne | Women's Soccer |
| Van Deusen, Julie | Women's Swimming and Diving |
| VanMater, Abigail | Women's Volleyball |
| Willard, Lindsay | Women's Track and Field |
| Wolf, Cindy | Women's Soccer |















