BOX SCORE FROM 1/22/02 7:30 PM
Syracuse vs Pittsburgh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse vs Pittsburgh
1/22/02 7:30 PM at Fitzgerald Field House, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Syracuse (16-4, 5-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
03 SHUMPERT, Preston f 7-15 2-3 1-1 1 3 4 0 17 1 1 1 0 36
51 FORTH, Craig c 0-2 0-0 0-0 0 2 2 5 0 0 0 0 1 16
13 DUANY, Kueth g 2-8 1-4 0-0 0 2 2 1 5 1 1 1 1 38
21 WILLIAMS, DeShaun g 4-13 1-6 3-4 1 1 2 3 12 5 3 0 2 35
05 PACE, Josh 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
15 THUES, James 6-8 1-2 2-2 0 2 2 1 15 3 3 0 2 38
34 McNEIL, Jeremy 0-0 0-0 0-0 0 2 2 4 0 0 0 1 0 9
35 CELUCK, Billy 3-5 0-0 0-0 1 1 2 4 6 0 0 0 0 15
TEAM ........................................ 1 0 1
TOTALS 23-54 5-16 6-7 4 14 18 19 57 10 9 3 6 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh (17-3, 5-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Jaron f 1-2 0-0 2-6 7 3 10 2 4 2 3 1 1 32
05 ZAVACKAS, Donatas f 3-7 0-3 1-3 3 4 7 1 7 1 3 0 0 32
55 MORRIS, Toree c 4-4 0-0 0-0 1 6 7 1 8 0 0 1 1 19
01 PAGE, Julius g 5-12 4-8 7-9 1 2 3 0 21 2 1 0 0 36
20 KNIGHT, Brandin g 4-12 3-10 1-2 0 6 6 1 12 11 6 0 4 38
02 TROUTMAN, Chevon 1-1 0-0 3-4 0 1 1 0 5 1 0 0 0 8
03 DEMETRIS, Yuri 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
15 JOHNSON, Chad 1-3 1-2 0-0 1 2 3 1 3 1 0 1 0 13
21 McCARROLL, Mark 2-3 1-1 0-0 1 2 3 0 5 0 1 0 0 6
23 FEDERICO, Gino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 LETT, Ontario 1-3 0-0 5-7 2 0 2 3 7 0 1 0 0 14
TEAM ........................................ 0 0 0
TOTALS 22-47 9-24 19-31 16 27 43 9 72 18 15 3 6 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 61.3% 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr (R), Reggie Greenwood, Ted Hillary
TECHNICAL FOULS:
Syracuse - none
Pittsburgh - none
ATTENDANCE: 6,798
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse 25 32 57
Pittsburgh 34 38 72
Next: Georgetown at Pittsburgh on 1/26 at 4:00 PM on FOX-PT
Virginia Tech at Syracuse on 1/26 at 7:00 PM