BOX SCORE FROM 1/28/02 7:00 p.m.
Syracuse vs Georgetown University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse vs Georgetown University
1/28/02 7:00 p.m. at MCI Center
--------------------------------------------------------------------------------
VISITORS: Syracuse 17-5, BE 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston * 1-5 1-3 0-0 0 3 3 1 3 3 1 0 0 19
13 DUANY, Kueth * 3-10 1-4 3-5 2 2 4 3 10 0 3 0 0 35
15 THUES, James * 4-10 0-1 1-2 0 2 2 3 9 3 2 0 3 36
21 WILLIAMS, DeShaun * 6-13 0-3 1-4 1 0 1 4 13 3 4 0 2 32
51 FORTH, Craig * 5-10 0-0 0-0 2 3 5 4 10 2 4 3 2 29
01 WARRICK, Hakim 1-3 0-0 3-7 0 0 0 4 5 0 0 0 0 20
05 PACE, Josh 4-6 0-0 0-0 2 0 2 2 8 0 0 0 1 18
34 McNEIL, Jeremy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
35 CELUCK, Billy 1-2 0-0 0-0 3 0 3 2 2 0 0 0 0 8
TEAM ........................................ 0 2 2
TOTALS 25-59 2-11 8-18 10 12 22 23 60 11 14 3 9 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 44.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Georgetown University 13-7, BE 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Braswell, Kevin * 6-12 1-3 3-4 1 2 3 1 16 5 4 0 6 36
22 Bethel, Tony * 4-9 2-5 4-4 1 8 9 3 14 3 0 0 1 38
32 Riley, Gerald * 1-4 1-3 1-4 1 1 2 2 4 1 3 0 1 23
34 Sweetney, Mike * 4-10 0-0 10-11 6 7 13 1 18 2 1 0 2 33
50 Wilson, Wesley * 2-5 0-0 0-0 2 2 4 4 4 0 4 2 1 19
02 Freeman, Courtland 2-6 0-0 1-2 3 3 6 2 5 0 1 2 0 25
03 Faulkner, Omari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Hall, Drew 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
11 Hillier, Trenton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 Thomas, Harvey 3-4 2-3 6-8 1 3 4 0 14 2 3 0 1 17
TEAM ........................................ 3 2 5 1 1
TOTALS 22-50 6-14 25-33 18 29 47 15 75 14 19 4 12 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 75.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Ed Corbett, Tony Greene
TECHNICAL FOULS:
Syracuse - none
Georgetown University - Freeman, Courtl(1) Braswell, Kevin(1) the bench(
ATTENDANCE: 14,889
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse 30 30 60
Georgetown University 37 38 75