BOX SCORE FROM 01-05-02 2:35 p.m.
Syracuse University vs Providence College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Syracuse University vs Providence College
01-05-02 2:35 p.m. at Dunkin' Donuts Center, Providence, R.I.
--------------------------------------------------------------------------------
VISITORS: Syracuse University 13-2, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim f 2-3 0-0 1-2 1 0 1 3 5 0 1 0 0 9
03 SHUMPERT, Preston f 5-15 1-3 1-2 1 3 4 3 12 2 4 1 2 34
51 FORTH, Craig c 3-4 0-0 0-0 1 3 4 4 6 0 1 0 0 16
13 DUANY, Kueth g 4-12 1-4 7-9 1 7 8 3 16 1 3 1 2 34
21 WILLIAMS, DeShaun g 7-18 1-5 1-2 4 2 6 1 16 5 0 1 1 40
05 PACE, Josh 3-3 0-0 2-2 0 1 1 1 8 2 1 0 3 17
15 THUES, James 1-2 1-2 1-3 0 3 3 4 4 1 3 0 1 26
34 McNEIL, Jeremy 2-2 0-0 2-3 2 8 10 4 6 0 1 3 2 24
TEAM ........................................ 2 2 4
TOTALS 27-59 4-14 15-23 12 29 41 23 73 11 14 6 11 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 65.2% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Providence College 9-6, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Christopher Anrin f 7-11 6-10 0-0 1 2 3 1 20 2 1 1 0 31
22 Maris Laksa f 1-12 1-7 4-5 3 1 4 4 7 4 3 0 1 33
03 Ryan Gomes c 3-7 0-0 6-8 5 10 15 4 12 2 0 1 1 31
11 Abdul Mills g 4-11 1-4 5-8 2 0 2 3 14 2 2 0 1 36
12 John Linehan g 4-9 2-5 0-1 0 5 5 3 10 5 7 0 4 39
13 Sheiku Kabba 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 4
15 Kareem Hayletts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Marcus Douthit 1-3 0-0 1-4 1 4 5 4 3 1 3 1 1 14
25 Tuukka Kotti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Rob Sanders 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 12
TEAM ........................................ 1 2 3
TOTALS 20-57 10-28 16-26 13 26 39 22 66 16 17 3 9 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 61.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Ed Corbett, Joe Lindsay
TECHNICAL FOULS:
Syracuse University - none
Providence College - none
ATTENDANCE: 11,343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Syracuse University 31 42 73
Providence College 32 34 66
With 5:21 left in the 1st half, John Linehan made his 300th career steal.